Congratulations to David Hartis, winner of The President’s Shield for 2018
Final Points Table (10th December 2018)
Name | Good Friday Relays | Blyth 10K | Wallsend 5K | Pier 2 Pier | Cookson 10K | Sunderland 5K | Brampton 10M | Hobble Fell Race | NEXCC | Total | BEST SIX TO SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVID HARTIS | 100 | 110 | 95 | 130 | 110 | 80 | 110 | 110 | 845 | 670 | |
DD | 80 | 110 | 110 | 70 | 110 | 125 | 90 | 695 | 625 | ||
CHRIS WEST | 80 | 110 | 120 | 110 | 110 | 100 | 630 | 630 | |||
SOPHIE MARR | 120 | 110 | 125 | 120 | 475 | 475 | |||||
RIA CHASTON | 115 | 115 | 135 | 105 | 470 | 470 | |||||
SPARROW MORLEY | 130 | 125 | 130 | 75 | 460 | 460 | |||||
JEVAN ROBERTSON | 95 | 105 | 115 | 130 | 445 | 445 | |||||
MATT WALKER | 90 | 130 | 135 | 80 | 435 | 435 | |||||
SIMON KRISTIANSEN | 100 | 100 | 130 | 95 | 425 | 425 | |||||
CATHERINE EATON | 105 | 105 | 85 | 115 | 410 | 410 | |||||
CLAIRE WYNARCZYK | 80 | 80 | 80 | 80 | 80 | 400 | 400 | ||||
NEIL THOMPSON | 75 | 115 | 105 | 105 | 400 | 400 | |||||
RACHEL ADAMSON | 120 | 145 | 125 | 390 | 390 | ||||||
CARL SMITH | 130 | 125 | 130 | 385 | 385 | ||||||
LOUISE LENNOX | 145 | 110 | 130 | 385 | 385 | ||||||
TOM CHARLTON | 130 | 125 | 130 | 385 | 385 | ||||||
JAMES DUNCE | 130 | 125 | 115 | 370 | 370 | ||||||
MARC FENWICK | 120 | 120 | 130 | 370 | 370 | ||||||
Tim Kelso | 115 | 125 | 130 | 370 | 370 | ||||||
KERRY REED | 100 | 90 | 100 | 70 | 360 | 360 | |||||
MAIRI CLANCY | 110 | 135 | 110 | 355 | 355 | ||||||
David YOUNG | 65 | 115 | 85 | 85 | 350 | 350 | |||||
DAVID WRIGHT | 95 | 115 | 125 | 335 | 335 | ||||||
Alastair SPANNER | 130 | 120 | 75 | 325 | 325 | ||||||
PAUL TURNBULL | 95 | 125 | 85 | 305 | 305 | ||||||
RICHARD TAILFORD | 90 | 125 | 90 | 305 | 305 | ||||||
PAUL OMARA | 105 | 85 | 105 | 295 | 295 | ||||||
IAIN DALBY | 60 | 105 | 125 | 290 | 290 | ||||||
CHARLY BLACKBURN | 85 | 95 | 95 | 275 | 275 | ||||||
DAVID CORNISH | 55 | 120 | 90 | 265 | 265 | ||||||
MARK TOWARD | 85 | 75 | 105 | 265 | 265 | ||||||
KATHRYN STEVENSON | 125 | 135 | 260 | 260 | |||||||
KEVIN SORLIE | 100 | 100 | 60 | 260 | 260 | ||||||
Heather Dorman | 140 | 115 | 255 | 255 | |||||||
James PRESCOTT | 90 | 70 | 95 | 255 | 255 | ||||||
ANDY CHIU | 80 | 60 | 110 | 250 | 250 | ||||||
LUCY MATHESON | 140 | 105 | 245 | 245 | |||||||
PAUL HARRIS | 80 | 100 | 65 | 245 | 245 | ||||||
Joanne Lee | 125 | 115 | 240 | 240 | |||||||
JOHN TOLLITT | 70 | 110 | 60 | 240 | 240 | ||||||
LUCY TURZYNSKI | 110 | 125 | 235 | 235 | |||||||
Terry Scott | 125 | 110 | 235 | 235 | |||||||
JAMIE WILSON | 80 | 100 | 50 | 230 | 230 | ||||||
Kenny CHAMBERS | 125 | 105 | 230 | 230 | |||||||
MATTHEW PEARSON | 65 | 80 | 85 | 230 | 230 | ||||||
Dawn CRANSTON | 115 | 110 | 225 | 225 | |||||||
STUART DICKSON | 55 | 100 | 70 | 225 | 225 | ||||||
susan murphy | 115 | 110 | 225 | 225 | |||||||
KEITH SMITH | 100 | 120 | 220 | 220 | |||||||
PAUL HILTON | 80 | 135 | 215 | 215 | |||||||
Rachel Gill | 105 | 105 | 210 | 210 | |||||||
RYAN HOLT | 95 | 115 | 210 | 210 | |||||||
DAVID APPLEBY | 80 | 125 | 205 | 205 | |||||||
Joanne Wood | 100 | 105 | 205 | 205 | |||||||
Graham KING | 105 | 95 | 200 | 200 | |||||||
JOANNE EVANS | 100 | 100 | 200 | 200 | |||||||
David CURRAN | 95 | 100 | 195 | 195 | |||||||
JOHN HURSE | 95 | 100 | 195 | 195 | |||||||
STEPH ISAAC | 90 | 105 | 195 | 195 | |||||||
Alasdair Blain | 110 | 80 | 190 | 190 | |||||||
Chris Stockdale | 105 | 85 | 190 | 190 | |||||||
George STAINSBY | 120 | 70 | 190 | 190 | |||||||
LAURA CARRICK | 90 | 100 | 190 | 190 | |||||||
JESSICA ANDERSON | 95 | 85 | 180 | 180 | |||||||
DAVID MOIR | 90 | 85 | 175 | 175 | |||||||
MORAG KERRY | 80 | 95 | 175 | 175 | |||||||
Vicki DERITIS | 85 | 85 | 170 | 170 | |||||||
KIRSTY WOODHOUSE | 80 | 85 | 165 | 165 | |||||||
roger heath | 85 | 80 | 165 | 165 | |||||||
EMMA MOIR | 90 | 70 | 160 | 160 | |||||||
RORY TAIT | 60 | 100 | 160 | 160 | |||||||
SIMON PRYDE | 80 | 80 | 160 | 160 | |||||||
JOHN GRIMSHAW | 55 | 100 | 155 | 155 | |||||||
matt smith | 100 | 50 | 150 | 150 | |||||||
SANDY ANDERSON | 65 | 80 | 145 | 145 | |||||||
Chris Sumsion | 135 | 135 | 135 | ||||||||
Ian Pickett | 130 | 130 | 130 | ||||||||
Yvonne Storey | 130 | 130 | 130 | ||||||||
Laura Irving | 125 | 125 | 125 | ||||||||
Rob Wishart | 125 | 125 | 125 | ||||||||
Peter Kullar | 120 | 120 | 120 | ||||||||
Colin Rogerson | 115 | 115 | 115 | ||||||||
Finn Affleck-Brodie | 115 | 115 | 115 | ||||||||
Graeme Kafka | 115 | 115 | 115 | ||||||||
Steve Attley | 115 | 115 | 115 | ||||||||
Andy Harrison | 110 | 110 | 110 | ||||||||
Catherine Williams | 110 | 110 | 110 | ||||||||
Ian JACKMAN | 110 | 110 | 110 | ||||||||
Philip Scott | 110 | 110 | 110 | ||||||||
PIERRE MCCARTHY | 110 | 110 | 110 | ||||||||
CEES VAN DER LAND | 105 | 105 | 105 | ||||||||
Daniel ECCLES | 105 | 105 | 105 | ||||||||
Hilary Rose | 105 | 105 | 105 | ||||||||
Jon Moss | 105 | 105 | 105 | ||||||||
justin januszewski | 105 | 105 | 105 | ||||||||
Lyndsey THOMPSON | 105 | 105 | 105 | ||||||||
LYSANNE JURRIANSEN | 105 | 105 | 105 | ||||||||
Rachael Peowne | 105 | 105 | 105 | ||||||||
Yamuna Thiru | 105 | 105 | 105 | ||||||||
ANDREW DOUGAL | 100 | 100 | 100 | ||||||||
Chris Parkin | 100 | 100 | 100 | ||||||||
EMMA COLBOURNE | 100 | 100 | 100 | ||||||||
Karen ORD | 100 | 100 | 100 | ||||||||
MICHAEL BELL | 100 | 100 | 100 | ||||||||
Patrick Wallace | 100 | 100 | 100 | ||||||||
alan macaulay | 95 | 95 | 95 | ||||||||
Deborah AIREY | 95 | 95 | 95 | ||||||||
DOUGLAS TICKNER | 95 | 95 | 95 | ||||||||
JAKE DORMAN | 95 | 95 | 95 | ||||||||
TONY CARTER | 95 | 95 | 95 | ||||||||
Clara Riach | 90 | 90 | 90 | ||||||||
Gemma Finnie | 90 | 90 | 90 | ||||||||
Janet ROBINSON | 90 | 90 | 90 | ||||||||
JASON CLARK | 90 | 90 | 90 | ||||||||
karen walker | 90 | 90 | 90 | ||||||||
katie gallacher | 90 | 90 | 90 | ||||||||
Paul McMorrow | 90 | 90 | 90 | ||||||||
Russell Dickenson-Deane | 90 | 90 | 90 | ||||||||
sarah rushbrooke | 90 | 90 | 90 | ||||||||
TOM CROSSLEY | 90 | 90 | 90 | ||||||||
Alison bulman | 85 | 85 | 85 | ||||||||
CHRIS COOLEY | 85 | 85 | 85 | ||||||||
Elaine OMARA | 85 | 85 | 85 | ||||||||
Ian WINDSOR | 85 | 85 | 85 | ||||||||
Neal Richardson | 85 | 85 | 85 | ||||||||
Rachael Spanner | 85 | 85 | 85 | ||||||||
ADRIAN HALL | 80 | 80 | 80 | ||||||||
CHRIS MEEK | 80 | 80 | 80 | ||||||||
Claire Norman | 80 | 80 | 80 | ||||||||
Lisa Walker | 80 | 80 | 80 | ||||||||
Rachel McMillan | 80 | 80 | 80 | ||||||||
Nick Pearson | 75 | 75 | 75 | ||||||||
Javier Garcia-Ocana | 70 | 70 | 70 | ||||||||
CHRIS BARTLETT | 65 | 65 | 65 | ||||||||
CRAIG MACDOUGALL | 65 | 65 | 65 | ||||||||
TONY BAINES | 65 | 65 | 65 | ||||||||
JONATHAN PEARSON | 60 | 60 | 60 | ||||||||
ADAM JONES | 55 | 55 | 55 | ||||||||
SIMON KIRKLEY | 55 | 55 | 55 | ||||||||
Adam Mitchell | 50 | 50 | 50 |
2 Responses
What’s going to happen with presidents shield now Durham summer relays cancelled will anything replace it
No.