This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 5th January 2019.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Newcastle parkrun
A total of 617 runners took part.
View full results for Newcastle parkrun event #447
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Cameron CUTTS | Newcastle University Cross Country Club | 00:16:39 |
3 | 3 | Jevan ROBERTSON | Tyne Bridge Harriers | 00:17:19 |
4 | 4 | Connor BRAITHWAITE | Tyne Bridge Harriers | 00:17:27 PB |
46 | 46 | Colin ROGERSON | Tyne Bridge Harriers | 00:20:45 |
61 | 1 | Charlotte WALDRON | Unattached | 00:21:13 |
83 | 3 | Laura IRVING | Tyne Bridge Harriers | 00:21:45 |
88 | 84 | Graham Terrence KING | Tyne Bridge Harriers | 00:21:52 |
217 | 34 | Alex BATTERSBY | Tyne Bridge Harriers | 00:25:21 |
240 | 198 | Darran Michael JAMES | Tyne Bridge Harriers | 00:25:59 |
279 | 54 | France VILLENEUVE | Tyne Bridge Harriers | 00:26:44 |
375 | 275 | Andrew FARQUHARSON | Tyne Bridge Harriers | 00:28:44 |
436 | 302 | Dan BUCKLEY | Tyne Bridge Harriers | 00:30:07 |
456 | 142 | Faye SLADE | Tyne Bridge Harriers | 00:30:34 |
538 | 195 | Debbie WARDLE | Tyne Bridge Harriers | 00:33:42 |
Prudhoe Riverside parkrun
A total of 212 runners took part.
View full results for Prudhoe Riverside parkrun event #111
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Hedley FLETCHER | Blaydon Harriers and AC | 00:18:19 |
3 | 1 | Lisa TANG | Tynedale Harriers & AC | 00:18:52 |
6 | 5 | John TOLLITT | Tyne Bridge Harriers | 00:19:43 |
10 | 3 | Joanne LEE | Tyne Bridge Harriers | 00:20:27 |
105 | 31 | Vicki DERITIS | Tyne Bridge Harriers | 00:28:23 |
152 | 61 | Sara JAMES | Tyne Bridge Harriers | 00:32:39 |
Highbury Fields parkrun
A total of 373 runners took part.
View full results for Highbury Fields parkrun event #380
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob SMYTH | Unattached | 00:17:30 |
53 | 1 | Rhian EVANS | Unattached | 00:21:35 |
133 | 116 | Christopher BARTLETT | Tyne Bridge Harriers | 00:24:43 |
Whitley Bay parkrun
A total of 505 runners took part.
View full results for Whitley Bay parkrun event #324
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sparrow John Richard MORLEY | Tyne Bridge Harriers | 00:17:22 |
13 | 13 | Justin JANUSZEWSKI | Tyne Bridge Harriers | 00:19:56 |
21 | 1 | Suzanne THEW | North Shields Polytechnic AC | 00:20:32 |
73 | 71 | Neil THOMPSON | Tyne Bridge Harriers | 00:23:03 |
92 | 89 | Garuth LOGAN | Tyne Bridge Harriers | 00:23:35 |
150 | 16 | Catherine EATON | Tyne Bridge Harriers | 00:25:10 |
182 | 26 | Kerry REED | Tyne Bridge Harriers | 00:25:41 |
184 | 27 | Isabel CLOUGH | Tyne Bridge Harriers | 00:25:43 |
190 | 162 | Andy EATON | Tyne Bridge Harriers | 00:25:52 |
350 | 256 | Nik MOHAMED KAMAL | Tyne Bridge Harriers | 00:30:05 |
365 | 265 | Ian WINDSOR | Tyne Bridge Harriers | 00:30:45 |
Southport parkrun
A total of 382 runners took part.
View full results for Southport parkrun event #139
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert NEMETH | Unattached | 00:18:44 |
20 | 1 | Vicki HUDSON | Southport Waterloo AC | 00:22:06 |
118 | 28 | Danielle HARDY | Tyne Bridge Harriers | 00:26:35 |
Durham parkrun
A total of 387 runners took part.
View full results for Durham parkrun event #357
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dewi H | Vegan Runners | 00:17:18 |
37 | 1 | Rachel Sarah TERRY | Unattached | 00:22:15 |
330 | 141 | Rachel MCMILLAN | Tyne Bridge Harriers | 00:35:48 |
Gateshead parkrun
A total of 282 runners took part.
View full results for Gateshead parkrun event #342
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kurt HERON | Blyth RC | 00:16:54 |
4 | 1 | Kate WAUGH | Birtley AC | 00:17:53 |
43 | 5 | Lucy TURZYNSKI | Tyne Bridge Harriers | 00:22:42 |
51 | 44 | Jonathan FOSTER | Tyne Bridge Harriers | 00:23:06 PB |
54 | 47 | Michael NEMETH | Tyne Bridge Harriers | 00:23:14 |
69 | 61 | Glen LOGAN | Tyne Bridge Harriers | 00:24:04 |
76 | 67 | James SIBBALD | Tyne Bridge Harriers | 00:24:12 |
77 | 68 | Alan MACAULAY | Tyne Bridge Harriers | 00:24:14 |
98 | 88 | Adam Daniel JONES | Tyne Bridge Harriers | 00:25:00 |
125 | 110 | Chris SUMSION | Tyne Bridge Harriers | 00:26:32 |
158 | 31 | Trudi CHEETHAM | Tyne Bridge Harriers | 00:28:57 |
209 | 60 | Michelle NEMETH | Tyne Bridge Harriers | 00:31:45 |
242 | 80 | Claire WYNARCZYK | Tyne Bridge Harriers | 00:34:49 PB |
259 | 91 | Catherine SCOTT | Tyne Bridge Harriers | 00:37:45 |
Windy Nook parkrun
A total of 39 runners took part.
View full results for Windy Nook parkrun event #55
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul ANDREWS | Gateshead Harriers & AC | 00:20:34 |
2 | 1 | Natalie BATEY | Tyne & Wear Fire Brigade Sports & Social Club | 00:20:50 |
6 | 2 | Ria CHASTON | Tyne Bridge Harriers | 00:22:56 PB |
Riverside parkrun
A total of 500 runners took part.
View full results for Riverside parkrun event #332
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael HEDLEY | Tyne Bridge Harriers | 00:16:21 |
4 | 1 | Sophie BURNETT | Birtley AC | 00:17:34 |
5 | 4 | Alastair SPANNER | Tyne Bridge Harriers | 00:17:55 |
6 | 5 | Charles HAZLERIGG | Tyne Bridge Harriers | 00:17:56 |
45 | 43 | Chris PARKIN | Tyne Bridge Harriers | 00:22:09 100th parkrun |
249 | 183 | Pat WALLACE | Tyne Bridge Harriers | 00:29:01 |
323 | 113 | Vicky MCCLUREY | Tyne Bridge Harriers | 00:31:49 |
373 | 228 | Kevin MCCLUREY | Tyne Bridge Harriers | 00:33:56 |
Congratulations to Chris for joining the parkrun 100 club
South Shields parkrun
A total of 185 runners took part.
View full results for South Shields parkrun event #294
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Will WILSON | Unattached | 00:17:51 |
2 | 2 | Paul TURNBULL | Tyne Bridge Harriers | 00:17:54 |
12 | 1 | Sophie ELLWOOD | Unattached | 00:20:31 |
17 | 2 | Rachel GILL | Tyne Bridge Harriers | 00:21:09 PB |
87 | 9 | Julie KILLICK | Tyne Bridge Harriers | 00:27:22 PB |
89 | 10 | Joanne WOOD | Tyne Bridge Harriers | 00:27:32 |
136 | 34 | Hilary ROSE | Tyne Bridge Harriers | 00:31:10 |
Hackworth parkrun
A total of 71 runners took part.
View full results for Hackworth parkrun event #287
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Josh PEARSON | Unattached | 00:18:28 |
9 | 1 | Helen RICHARDSON | Unattached | 00:23:23 |
47 | 29 | Jake PARKER | Tyne Bridge Harriers | 00:31:09 |
48 | 30 | Ian PARKER | Tyne Bridge Harriers | 00:31:09 |
Newbiggin-by-the-Sea parkrun
A total of 132 runners took part.
View full results for Newbiggin-by-the-Sea parkrun event #67
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Phil TICKNER | Unattached | 00:19:23 |
8 | 1 | Esther SWAFFIELD | Unattached | 00:21:40 |
107 | 51 | Maggie DAVISON | Tyne Bridge Harriers | 00:35:44 |
Flatts Lane parkrun
A total of 78 runners took part.
View full results for Flatts Lane parkrun event #65
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gregory JAYASURIYA | Middlesbrough & Cleveland Harriers | 00:16:45 |
6 | 6 | Jamie WILSON | Tyne Bridge Harriers | 00:20:57 PB |
14 | 14 | Kevin SORLIE | Tyne Bridge Harriers | 00:22:47 |
17 | 1 | Ellie FOTHERGILL | Unattached | 00:23:52 |
Gibside parkrun
A total of 71 runners took part.
View full results for Gibside parkrun event #226
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter Ian HODGSON | Blaydon Harriers and AC | 00:17:55 |
2 | 2 | Mark TOWARD | Tyne Bridge Harriers | 00:19:30 PB |
5 | 5 | Philip SCOTT | Tyne Bridge Harriers | 00:20:28 |
21 | 1 | Liz BALE | Unattached | 00:25:35 |
Rising Sun parkrun
A total of 466 runners took part.
View full results for Rising Sun parkrun event #134
Druridge Bay parkrun
A total of 223 runners took part.
View full results for Druridge Bay parkrun event #232
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ali BAILEY | Unattached | 00:17:29 |
31 | 1 | Sarah WILKES | Lancaster University AC | 00:23:13 |
43 | 2 | Ellie CHARLES | Tyne Bridge Harriers | 00:23:53 |
Crissy Field parkrun
A total of 65 runners took part.
View full results for Crissy Field parkrun event #204
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:29 |
9 | 1 | Verity BREEN | Unattached | 00:20:39 |
52 | 12 | Margaret HEYWARD | Tyne Bridge Harriers | 00:29:11 |
Cotsford Fields parkrun
A total of 42 runners took part.
View full results for Cotsford Fields parkrun event #30
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew WALLACE | Unattached | 00:19:32 |
5 | 5 | Rob WISHART | Tyne Bridge Harriers | 00:22:33 PB |
10 | 1 | Debbie DEFTY | Run Peterlee | 00:25:00 |
Frickley Country parkrun
A total of 308 runners took part.
View full results for Frickley Country parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gregan CLARKSON | Kingston upon Hull AC | 00:17:40 |
32 | 1 | Jennifer SWINDELL | Ackworth Road Runners | 00:22:48 |
156 | 111 | Roger HEATH | Tyne Bridge Harriers | 00:31:03 |
Roger is the first TBH member to run at Frickley Country parkrun
Congratulations to everyone who ran a parkrun PB* and many thanks to all the parkrun volunteers and sponsors who enable parkrun to proceed every weekend.
(* parkrun PB’s are event specific)
If you ran a parkrun PB on New Years Day (1st Jan, 2019), or were the first TBH member to visit a particular event, please leave a comment below and I’ll update the website.
3 Responses
Hi DD I ran a course pb at Newbiggin as part of the parkrun double on nyd 34.39
Do I get some sort of handicap score for doing Whitley Bay with a buggy?
Haha!! Nice try, but sadly not. But you’ll earn my utmost respect if you complete Gibside, Blackhill and Flatts Lane with a buggy