This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2019-04-06.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Sunderland parkrun
A total of 230 runners took part.
View full results for Sunderland parkrun event #479
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael MORRIS | Morpeth Harriers & AC | 00:16:03 |
40 | 1 | Roseanne DOUGAN | Unattached | 00:23:48 |
186 | 63 | Stephanie KNOX | Tyne Bridge Harriers | 00:35:19 |
Wakefield Thornes parkrun
A total of 346 runners took part.
View full results for Wakefield Thornes parkrun event #224
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stewart KNOWLES | Wakefield District Harriers & AC | 00:17:01 |
21 | 1 | Joanne BILTCLIFFE | Wakefield District Harriers & AC | 00:20:45 |
206 | 153 | Roger HEATH | Tyne Bridge Harriers | 00:29:19 |
Newcastle parkrun
A total of 598 runners took part.
View full results for Newcastle parkrun event #459
Prudhoe Riverside parkrun
A total of 202 runners took part.
View full results for Prudhoe Riverside parkrun event #123
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Will COLLINSON | Blaydon Harriers and AC | 00:18:49 |
9 | 1 | Maria ARMSTRONG | Tynedale Harriers & AC | 00:20:28 |
17 | 14 | Nick HOWELL | Tyne Bridge Harriers | 00:21:33 |
Bradford parkrun
A total of 409 runners took part.
View full results for Bradford parkrun event #454
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew John MERRICK | Aldershot, Farnham & District AC | 00:16:39 |
14 | 1 | Victoria Kate MERRICK | Bingley Harriers and AC | 00:20:36 |
303 | 101 | Charly BLACKBURN | Tyne Bridge Harriers | 00:33:33 PB |
304 | 203 | Iain DALBY | Tyne Bridge Harriers | 00:33:34 |
Whitley Bay parkrun
A total of 455 runners took part.
View full results for Whitley Bay parkrun event #335
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex BELLEW | Leeds City AC | 00:16:45 |
2 | 2 | Sparrow John Richard MORLEY | Tyne Bridge Harriers | 00:18:20 |
16 | 16 | Andy HARRISON | Tyne Bridge Harriers | 00:19:40 |
43 | 1 | Rosie HUGHES | Gateshead Harriers & AC | 00:21:07 |
150 | 18 | Isabel CLOUGH | Tyne Bridge Harriers | 00:24:50 PB |
185 | 29 | Julie KILLICK | Tyne Bridge Harriers | 00:25:46 PB |
222 | 179 | Paul TURNBULL | Tyne Bridge Harriers | 00:26:46 |
271 | 207 | Ian WINDSOR | Tyne Bridge Harriers | 00:28:05 |
350 | 109 | Sara JAMES | Tyne Bridge Harriers | 00:30:42 |
351 | 110 | Elaine O’MARA | Tyne Bridge Harriers | 00:30:42 PB |
392 | 136 | Georgia WILDING | Tyne Bridge Harriers | 00:33:04 |
Gateshead parkrun
A total of 287 runners took part.
View full results for Gateshead parkrun event #354
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben WOOD | Low Fell RC | 00:18:22 |
14 | 1 | Rachel BARNES | Heaton Harriers & AC | 00:20:23 |
84 | 8 | Lucy DUNBAR | Tyne Bridge Harriers | 00:24:36 |
86 | 78 | Adam Daniel JONES | Tyne Bridge Harriers | 00:24:42 |
130 | 15 | Trudi CHEETHAM | Tyne Bridge Harriers | 00:26:30 |
131 | 116 | Jonathan FOSTER | Tyne Bridge Harriers | 00:26:31 |
245 | 78 | Sue REGAN | Tyne Bridge Harriers | 00:35:16 |
248 | 80 | Davina BRAIN | Tyne Bridge Harriers | 00:35:23 |
266 | 90 | Catherine SCOTT | Tyne Bridge Harriers | 00:37:35 |
287 | 108 | Claire WYNARCZYK | Tyne Bridge Harriers | 00:59:46 |
Mile End parkrun
A total of 365 runners took part.
View full results for Mile End parkrun event #374
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew BAKER | Unattached | 00:16:12 |
25 | 1 | Myla STILING | Victoria Park Harriers & Tower Hamlets AC | 00:19:29 |
168 | 136 | Simon KIRKLEY | Tyne Bridge Harriers | 00:25:28 |
Sedgefield parkrun
A total of 298 runners took part.
View full results for Sedgefield parkrun event #367
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris CALLAN | Elvet Striders | 00:17:18 |
23 | 1 | Laura HAVIS | Middlesbrough AC | 00:20:52 |
186 | 57 | Nichola THORNBOROUGH | Tyne Bridge Harriers | 00:30:08 |
Blackhill parkrun
A total of 85 runners took part.
View full results for Blackhill parkrun event #280
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jordan BELL | Blackhill Bounders | 00:18:53 |
6 | 6 | Richard TAILFORD | Tyne Bridge Harriers | 00:21:15 PB |
10 | 1 | Joanne SLANE | Blackhill Bounders | 00:23:09 |
Riverside parkrun
A total of 471 runners took part.
View full results for Riverside parkrun event #344
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake STEPHENS | Unattached | 00:16:37 |
7 | 7 | Alasdair BLAIN | Tyne Bridge Harriers | 00:18:32 |
48 | 1 | Abbie ANDERSON | Chester-le-Street & District AC | 00:21:36 |
74 | 5 | Rebecca PARKIN | Tyne Bridge Harriers | 00:22:42 |
121 | 14 | Victoria ATHERTON | Tyne Bridge Harriers | 00:23:54 PB |
South Shields parkrun
A total of 214 runners took part.
View full results for South Shields parkrun event #306
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jamie BARNSHAW | Jarrow and Hebburn AC | 00:17:28 |
5 | 5 | Kevin SORLIE | Tyne Bridge Harriers | 00:19:49 PB |
6 | 6 | Jamie WILSON | Tyne Bridge Harriers | 00:19:52 |
7 | 1 | Darcey TULLIS | Unattached | 00:20:20 |
28 | 25 | Andrew QUINN | Tyne Bridge Harriers | 00:22:24 |
153 | 119 | Jake PARKER | Tyne Bridge Harriers | 00:30:56 |
155 | 120 | Ian PARKER | Tyne Bridge Harriers | 00:31:02 |
Gibside parkrun
A total of 116 runners took part.
View full results for Gibside parkrun event #236
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William DAVIS | Unattached | 00:19:04 |
19 | 1 | Ria CHASTON | Tyne Bridge Harriers | 00:22:42 PB |
Rising Sun parkrun
A total of 385 runners took part.
View full results for Rising Sun parkrun event #145
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ali BAILEY | Unattached | 00:16:57 |
7 | 1 | Joasia ZAKRZEWSKI | Dumfries RC | 00:19:31 |
8 | 7 | Matthew WALKER | Tyne Bridge Harriers | 00:19:36 |
13 | 12 | David James DANIELS | Tyne Bridge Harriers | 00:20:06 |
39 | 3 | Megan FOTHERGILL | Tyne Bridge Harriers | 00:22:16 PB |
53 | 47 | Mark LYON | Tyne Bridge Harriers | 00:22:54 |
54 | 48 | David ROWE | Tyne Bridge Harriers | 00:22:56 |
63 | 54 | David YOUNG | Tyne Bridge Harriers | 00:23:28 |
100 | 85 | Steve ATTLEY | Tyne Bridge Harriers | 00:25:09 |
101 | 86 | Neil THOMPSON | Tyne Bridge Harriers | 00:25:10 |
122 | 97 | Tim HAWKINS | Tyne Bridge Harriers | 00:25:48 |
147 | 33 | Rachel ATTLEY | Tyne Bridge Harriers | 00:26:35 |
247 | 78 | Tove ELANDER | Tyne Bridge Harriers | 00:30:29 |
253 | 83 | June HINDMARCH | Tyne Bridge Harriers | 00:30:40 |
291 | 190 | Nik MOHAMED KAMAL | Tyne Bridge Harriers | 00:33:00 |
293 | 102 | Andrea HAYDEN | Tyne Bridge Harriers | 00:33:07 |
385 | 166 | Kay BLACK | Tyne Bridge Harriers | 01:08:04 |
Whinlatter Forest parkrun
A total of 72 runners took part.
View full results for Whinlatter Forest parkrun event #62
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben BURRELL | Porter Valley Plodders | 00:20:02 |
6 | 1 | Lucy STOBBART | Cumberland AC | 00:21:59 |
51 | 19 | Vicki DERITIS | Tyne Bridge Harriers | 00:34:13 |
Fell Foot parkrun, Newby Bridge
A total of 243 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #217
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Phil MARSDEN | Horwich RMI Harriers | 00:16:23 |
12 | 12 | Jake DORMAN | Tyne Bridge Harriers | 00:19:41 |
15 | 1 | Kim BAXTER | South Yorkshire Orienteers | 00:20:29 |
37 | 6 | Heather DORMAN | Tyne Bridge Harriers | 00:22:11 |
Heather has set the quickest (ladies) time and highest age grading by a TBH member at Fell Foot parkrun
Glossop parkrun
A total of 122 runners took part.
View full results for Glossop parkrun event #169
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex JACKSON | Oxford University Cross Country Club | 00:18:06 |
13 | 1 | Olivia NEAL | Elvet Striders | 00:23:03 |
59 | 13 | Danielle HARDY | Tyne Bridge Harriers | 00:28:31 |
Chadderton Hall parkrun
A total of 114 runners took part.
View full results for Chadderton Hall parkrun event #148
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew MELLOR | Unattached | 00:19:21 |
10 | 1 | Katie PERCIVAL | Radcliffe AC | 00:23:21 |
49 | 44 | Michael HIGGINS | Tyne Bridge Harriers | 00:30:04 |
Michael is the first TBH member to run at Chadderton Hall parkrun
Cotsford Fields parkrun
A total of 48 runners took part.
View full results for Cotsford Fields parkrun event #43
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel JENKIN | Durham City Harriers AC | 00:17:24 |
4 | 4 | Nick PEARSON | Tyne Bridge Harriers | 00:20:48 |
14 | 1 | Anji ANDREWS | Gateshead Harriers & AC | 00:25:08 |
The Pastures parkrun
A total of 77 runners took part.
View full results for The Pastures parkrun event #10
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Bertie MARR | Morpeth Harriers & AC | 00:18:31 |
17 | 1 | Louise OLIPHANT | Eastbourne Rovers AC | 00:22:51 |
57 | 13 | Joanne WOOD | Tyne Bridge Harriers | 00:29:59 |
64 | 17 | Hilary ROSE | Tyne Bridge Harriers | 00:34:32 |
Lochend Woods parkrun
A total of 131 runners took part.
View full results for Lochend Woods parkrun event #3
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:55 |
6 | 1 | Megan F WRIGHT | Hunters Bog Trotters | 00:20:24 |
31 | 28 | Steve PATTISON | Tyne Bridge Harriers | 00:24:02 |
Steve has set the highest age grading by a TBH member at Lochend Woods parkrun
Congratulations to everyone who ran a parkrun PB and thanks to all the parkrun volunteers and sponsors.
No responses yet