A round-up of results featuring Tyne Bridge Harriers (updated 30th April 2019)
Please leave a comment below if your result/race is missing from the list or if you ran a Personal Best (PB) in an event.
Cheviot Trail Series: Race 2 (Ingram to Wooler): Sunday 28th April 2019
Time | Name | Other |
---|---|---|
01:05:50 | Paul O'Mara | 1st place |
01:16:59 | Little D | |
01:29:35 | Claire Norman | |
01:40:39 | Adam Jones | |
01:40:40 | Felicity Watson | |
01:45:59 | Garry Douglass | |
01:47:23 | Keelie Garrard | |
02:00:29 | Karen Richardson | |
02:02:01 | Elaine O'Mara | |
02:02:04 | Jessica Anderson | |
02:02:18 | Sandy Anderson | |
Full results can be found here |
Isle of Arran 10K: Sunday 28th April 2019
Time | Name | Other |
---|---|---|
00:39:41 | Adrian Hall | PB |
Full results can be found here |
Run Durham Hamsterley 10K: Sunday 28th April 2019
Time | Name | Other |
---|---|---|
00:46:13 | Joanne Lee | 1st FV45 |
Full results can be found here |
Terry O’Gara Memorial 5K: Sunday 28th April 2019
Time | Name | Other |
---|---|---|
00:16:22 | Lee Gifford | |
00:16:54 | Mark toward | PB |
00:17:16 | Jevan Robertson | |
00:17:33 | John Hurse | PB |
00:18:03 | Jon Moss | |
00:18:25 | Sophie Marr | PB |
00:18:57 | Andy Chiu | PB |
00:19:30 | Kevin Sorlie | |
00:21:17 | David Young | |
00:23:58 | Daniel Greenhough | |
00:24:31 | Zara Hough | |
00:24:58 | Kerry Reed | |
00:25:07 | James Prescott | |
00:25:28 | Keith Graham | MV70 Club Record |
Full results can be found here |
London Marathon: Sunday 28th April 2019
Time | Name | |
---|---|---|
03:33:18 | Charlotte Carpenter | PB & FV45 Club Record |
03:13:20 | Dan Carter | |
05:55:05 | Cheryl Charlton | |
03:24:55 | Ria Chaston | PB |
03:19:13 | Mairi Clancy | |
04:23:09 | Steph Davidson | |
03:17:55 | Andy Harrison | |
04:26:19 | Rob Kirtley | |
04:18:35 | Alex Lockwood | |
02:48:49 | Sparrow Morley | |
03:28:50 | Rachael Perowne | PB |
03:46:54 | David Rowe | |
04:41:25 | Sarah Rushbrooke | First marathon |
02:55:12 | Chris Stockdale | PB |
04:56:23 | Ian Walton | |
04:17:41 | Gary Whalen | |
Full results can be found here |
Blackpool Marathon: Sunday 28th April 2019
Time | Name |
---|---|
04:12:22 | Rob Wishart |
Full results can be found here |
Mid Cheshire 5K: Friday 26th April 2019
Time | Name | Other |
---|---|---|
0:15:04 | Terry Scott | PB & MV45 Club Record |
Full results can be found here |
The Helmsley 10K Challenge: Sunday 21st April 2019
Time | Name | Other |
---|---|---|
00:34:42 | Tom Charlton | 1st Place |
Full results can be found here |
North Tyneside 10K: Sunday 21st April 2019
Finish Time (Gun) | Name | Other |
---|---|---|
00:37:32 | Christopher West | PB |
00:38:05 | Richard Tailford | 2nd MV55 |
00:38:14 | Dave Hartis | |
00:39:06 | Simon Kristiansen | |
00:39:06 | Sophie Marr | 2nd Lady |
00:40:20 | Rachel Adamson | 3rd Lady & PB |
00:42:50 | Nicholas Pearson | |
00:43:27 | David Daniels | |
00:43:44 | Neil Thompson | PB |
00:44:49 | Michael Bell | |
00:45:21 | David Young | |
00:45:25 | Chris Sumsion | |
00:47:12 | Graham King | |
00:48:00 | Louise Lennox | |
00:49:26 | Adam Jones | |
00:49:35 | Marie Costello | |
00:49:41 | Nik Mohamed Kamal | |
00:51:05 | Laura Carrick | |
00:51:07 | David Kennedy | |
00:53:10 | Phillip Wright | |
00:53:52 | Colin Rogerson | |
00:54:02 | Sarah Rushbrooke | |
00:54:15 | Justine Carrion-Weiss | |
00:55:01 | Janet Robinson | |
00:55:01 | Karen 0rd | |
00:55:51 | Darran James | |
00:56:04 | James Prescott | |
00:57:57 | Julie Killick | |
00:59:22 | Alison Bulman | |
01:00:09 | Joanne Wood | |
01:00:54 | Katherine Wilson | |
01:01:27 | Ian Windsor | |
01:01:39 | Lucy Miller | |
01:03:33 | Faye Slade | |
01:04:24 | Roger Heath | |
01:18:20 | Claire Wynarczyk | |
Full results can be found here |
Elswick Harriers Good Friday Relays: Friday 19th April 2019
CATEGORY | LEG 1 | LEG 2 | LEG 3 | TEAM TIME | TEAM POSITION |
---|---|---|---|---|---|
Vet Women | Alison Dargie (13:10) | Rachel Gill (14:09) | Kathryn Stevenson (13:00) | 00:40:19 | 2nd |
Vet Women | Lyndsey Thompson (14:25) | Kerry Reed (16:37) | Heather Dorman (14:50) | 00:45:52 | |
Vet Women | Gillian Parkin (15:58) | Julie Killick (17:36) | Emma Moir (18:56) | 00:52:30 | |
Sen Women | Sophie Marr (12:41) | Rachel Adamson (13:46) | Mairi Clancy (13:27) | 00:39:54 | |
Sen Women | Megan Parkin (13:42) | Lucy Turzynski (13:59) | Rebecca Parkin (13:37) | 00:41:18 | |
Sen Women | Ria Chaston (14:16) | Caroline Williams (15:15) | Sarah Wharton (14:23) | 00:43:54 | |
Sen Women | Rachael Estrop (15:20) | Lucy Dunbar (15:42) | Ashleigh Soward (15:10) | 00:46:12 | |
Sen Women | Claire Norman (15:22) | Clara Riach (16:06) | Gemma Finnie (16:06) | 00:47:34 | |
Sen Women | Lysanne Jurriansen (14:52) | Justine Carrion-Weiss (16:17) | Claire McElduff (17:19) | 00:48:28 | |
Sen Women | Deborah Amis (16:21) | Steph Isaac (17:24) | Natasha Glenville (17:55) | 00:51:40 | |
Full results can be found here |
CATEGORY | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TEAM TIME | TEAM POSITION |
---|---|---|---|---|---|---|
Vet Men | Paul Turnbull (11:24) | Keith Smith (11:41) | David Wright (11:45) | David Moir (12:47) | 00:47:37 | 2nd |
Vet Men | Kevin Sorlie (13:08) | Steve Attley (13:27) | Colin Rogerson (14:48) | David Appleby (13:16) | 00:54:39 | |
Vet Men | Simon Kirkley (17:13) | John Grimshaw (16:28) | Ian Parker (16:05) | Tony Baines (14:53) | 01:04:39 | |
Sen Men | Finn Brodie (10:34) | Terry Scott (10:37) | Kieran Reay (11:15) | Marc Fenwick (10:42) | 00:43:08 | 2nd |
Sen Men | Paul O'Mara (11:17) | Lee Gifford (11:20) | Tom Charlton (11:01) | Michael Hedley (11:10) | 00:44:48 | |
Sen Men | Mark Toward (11:25) | Connor Braithwaite (11:24) | Chris Huitson (12:05) | John Hurse (12:12) | 00:47:06 | |
Sen Men | Mark Lyon (12:37) | Phil Scot (12:36) | Adrian Hall (12:45) | Jamie Wilson (13:11) | 00:51:09 | |
Sen Men | Louis Goffe (12:54) | Rory Tait (14:07) | Andy Chiu (12:51) | Andrew Sears (14:59) | 00:54:51 | |
Sen Men | Matt Pearson (17:45) | Adam Jones (15:36) | David Cornish (15:30) | Craig MacDougall (15:46) | 01:04:37 | |
Full results can be found here |
Boston Marathon: Monday 15th April 2019
Time | Name | Other |
---|---|---|
03:48:21 | Laura Irving | |
Full results can be found here |
Vale of York 10M: Sunday 14th April 2019
Time | Name | Other |
---|---|---|
01:03:36 | Kathryn Stevenson | 1st FV45, 84.2 % Age Grading, PB & FV45 Club Record |
01:16:08 | Yamuna Thiru | |
Full results can be found here |
Hartlepool Marina 5M: Sunday 14th April 2019
Time | Name | Other |
---|---|---|
00:28:19 | Mark Toward | PB |
00:29:55 | Richard Tailford | 1st MV55 & MV55 Club Record |
00:35:55 | Georgia Wilding | |
00:38:59 | Lysanne Jurriansen | |
00:42:02 | Min Na Eii | |
00:48:21 | Elaine O'Mara | |
Full results can be found here |
Chase the Kite 10K:Sunday 14th April 2019
Time | Name | Other |
---|---|---|
00:50:46 | Alan Macaulay | |
01:07:07 | Sylvia Eggo | |
Full results can be found here |
Sheffield Half Marathon: Sunday 14th April 2019
Time | Name | Other |
---|---|---|
01:25:27 | Pierre McCarthy | PB |
Full results can be found here |
Run Northumberland Cragside 5K: Sunday 14th April 2019
Time | Name | Other |
---|---|---|
00:25:25 | Garry Douglass | 9th |
Full results can be found here |
Run Northumberland Cragside 10K: Sunday 14th April 2019
Time | Name | Other |
---|---|---|
00:44:23 | Shaun Roberts | |
00:50:45 | Daniel Greenhough | |
00:50:49 | Tamsin Jeffery | |
00:52:21 | Annette Kelly | |
00:53:31 | Isabel Clough | |
00:57:47 | Alexandra Battersby | |
00:57:49 | Eoghan Quigley | |
01:20:52 | Catherine Scott | |
01:20:52 | Adam Jones | |
Full results can be found here |
Lancaster Three Bridges 10K: Sunday 14th April 2019
Time | Name | Other |
---|---|---|
0:57:32 | Michael Higgins | |
Full results can be found here |
Sand Dancer 10K MT: Sunday 14th April 2019
Time | Name | Other |
---|---|---|
00:36:36 | Sparrow | 7th |
00:36:51 | Keith Smith | 1st MV50 |
00:41:23 | Kevin Sorlie | |
00:41:41 | Little D | |
00:43:35 | Becky Parkin | 2nd Senior Lady |
00:44:08 | Heather Dorman | 3rd FV45 |
00:44:29 | Andrew Quinn | |
00:47:07 | Chris Parkin | |
00:47:34 | Marc Marshall | |
00:48:24 | Claire Norman | |
00:49:04 | Gill Parkin | 1st FV55 |
00:51:57 | Gemma Lynch | |
00:52:08 | James Prescott | |
00:53:12 | Zara Hough | |
00:53:17 | Jon Moss | |
00:57:31 | Ian Windsor | |
01:02:09 | Patrick Cummings | |
Full results can be found here |
Track & Field Meet (Perth, AUS): Saturday 13th April 2019
Event | Time/Height | Name | Other |
---|---|---|---|
60m | 8.92 | Stuart Walker | |
200m | 30.04 | Stuart Walker | MV55 Club Record |
High Jump | 1.30m | Stuart Walker | MV55 Club Record |
Triple Jump | 7.60m | Stuart Walker | |
Full results can be found here |
Spring Coast Road 5K (Redcar): Wednesday 10th April 2019
Time | Name | Other |
---|---|---|
00:18:23 | Richard Tailford | 84.0% Age Grading |
00:18:37 | Sophie Marr | 1st Lady |
Full results can be found here |
Druridge Bay Marathon: Sunday 7th April 2019
Time | Name | Other |
---|---|---|
03:59:43 | Ian Parker | 2nd MV55 |
04:36:29 | Adam Jones | 5th MV40 |
Full results can be found here |
Druridge Bay Half Marathon: Sunday 7th April 2019
Time | Name | Other |
---|---|---|
02:02:33 | James Prescott | |
Full results can be found here |
Acorn National Event (Orienteering event) at Eston Moor & Lazenby Bank: Sunday 7th April 2019
Time | Name | Other |
---|---|---|
01:01:40 | Matt Walker | 2nd place (on Red course) |
Full results can be found here | Information about CLOK can be found here |
Manchester Marathon: Sunday 7th April 2019
Time | Name | Other |
---|---|---|
02:58:27 | Jevan Robertson | PB |
02:59:43 | Peter Kullar | PB |
03:00:10 | Christopher West | PB |
03:00:25 | David Moir | MV50 Club Record |
03:04:49 | David Hartis | 1st Marathon |
03:12:38 | Steve Attley | PB |
03:29:32 | David Young | |
00:35:59 | Neil Thompson | 1st Marathon |
03:58:58 | Marie Costello | 1st Marathon |
03:58:59 | David Rowe | |
04:08:03 | Alexandra Battersby | |
04:20:23 | Nik Mohamed Kamal | |
04:37:17 | Shaun Cowan | |
04:37:17 | Ian Walton | |
04:48:42 | Laney Fitzpatrick | 1st Marathon |
04:55:44 | Andrew Sears | |
Full results can be found here |
Blyth 10K: Sunday 7th April 2019
Time | Name | Other |
---|---|---|
00:31:48 | Terry Scott | 1st MV45 & 4th overall |
00:33:00 | Marc Fenwick | |
00:35:02 | Tim Kelso | PB |
00:35:28 | David Wright | |
00:36:30 | Justin Januszewski | |
00:37:51 | Mark Lyon | PB |
00:38:42 | Sophie Marr | PB |
00:39:24 | Kathryn Stevenson | 1st FV45, PB & FV45 Club Record |
00:40:13 | Ben Reay | |
00:41:31 | Joanne Lee | 3rd FV45 |
00:41:48 | Colin Rogerson | PB |
00:42:25 | Rachel Gill | PB |
00:43:04 | Shaun Roberts | |
00:43:27 | Andrew Quinn | |
00:44:55 | Chris Sumsion | |
00:45:12 | Graham King | |
00:47:10 | Clara Riach | |
00:49:26 | Rachael Spanner | PB |
00:50:14 | David Cornish | |
00:50:13 | Janet Robinson | PB |
00:54:03 | Louise Gibson | |
00:54:13 | Keelie Garrad | |
00:58:15 | Alison Bulman | |
01:00:35 | Ian Windsor | PB |
01:09:39 | Claire Wynarczyk | |
01:14:04 | Helen Blades | |
Full results can be found here |
Baildon Boundary Way Half Marathon: Sunday 7th April 2019
Time | Name | Other |
---|---|---|
1:43:30 | Little D | |
Full results can be found here |
South Shields Monthly Mile: Wednesday 3rd April 2019
Time | Name | Other |
---|---|---|
0:5:31 | Jon Moss | PB |
0:6:38 | Chris Parkin | |
Full results can be found here |
2 Responses
Can I have a little emoji as London was my first Marathon! ? love Sarah x
Of course you can Sarah.
Many congratulations on finishing your first (of many?) marathon.