North Eastern Harrier League (sponsored by Start Fitness)
Wrekenton, Low Fell
Saturday 28th September
Thanks to all the members who took part in the first fixture of the cross country season.
Strong packing in both senior events meant the ladies finished 3rd and the men 4th in their respective divisions.
Ladies Results.
Pos | Name | Race Time | Actual Time |
---|---|---|---|
13 | Alison Dargie | 27:52:00 | 24:52:00 |
23 | Hannah Stewart | 28:20:00 | 28:20:00 |
55 | Emma Peters | 29:33:00 | 29:33:00 |
56 | Sarah Wharton | 29:36:00 | 29:36:00 |
59 | Marloes Peeters | 29:39:00 | 29:39:00 |
74 | Emily Vasey | 29:55:00 | 29:55:00 |
79 | Claire Norman | 30:02:00 | 30:02:00 |
86 | Lyndsey Thompson | 30:12:00 | 30:12:00 |
94 | Kathryn Stevenson | 30:22:00 | 27:22:00 |
95 | Megan Parkin | 30:23:00 | 30:23:00 |
109 | Rachel Gill | 30:41:00 | 30:41:00 |
111 | Mairi Clancy | 30:43:00 | 27:43:00 |
112 | Charlotte Carpenter | 30:44:00 | 30:44:00 |
120 | Rebecca Parkin | 30:54:00 | 29:39:00 |
134 | Sophie Marr | 31:04:00 | 28:04:00 |
138 | Lysanne Jurriansen | 31:09:00 | 29:54:00 |
226 | Lucy Dunbar | 32:57:00 | 32:57:00 |
233 | Laura Carrick | 33:04:00 | 33:04:00 |
294 | Georgia Wilding | 34:03:00 | 34:03:00 |
320 | Justine Carrion - Weiss | 34:44:00 | 34:44:00 |
341 | Min Na Eii | 35:13:00 | 35:13:00 |
372 | Kerry Reed | 36:04:00 | 36:04:00 |
387 | Emma Moir | 36:42:00 | 36:42:00 |
425 | Lisa Walker | 38:29:00 | 38:29:00 |
486 | Claire Wynarczyk | 48:37:00 | 48:37:00 |
Full results can be found here.
Men’s Results.
Pos | Name | Race Time | Actual Time |
---|---|---|---|
2 | Ryan Holt | 32:28:00 | 32:28:00 |
27 | Keith Smith | 36:34:00 | 36:34:00 |
29 | Christopher Meek | 36:42:00 | 36:42:00 |
38 | Terry Scott | 37:02:00 | 32:02:00 |
72 | Marc Fenwick | 38:11:00 | 33:11:00 |
78 | Tom Crossley | 38:19:00 | 38:19:00 |
85 | Tim Kelso | 38:27:00 | 35:57:00 |
125 | Adrian Hall | 39:17:00 | 39:17:00 |
143 | Alistair Maxwell | 39:40:00 | 37:10:00 |
152 | Sparrow JR Morley | 39:49:00 | 39:49:00 |
160 | Tony Carter | 39:55:00 | 39:55:00 |
167 | Alex Black | 40:02:00 | 35:02:00 |
171 | William Alister Houghton | 40:05:00 | 40:05:00 |
224 | Paul O'Mara | 40:55:00 | 35:55:00 |
228 | David Moir | 40:58:00 | 35:58:00 |
271 | Chris Stockdale | 41:45:00 | 36:45:00 |
286 | Alasdair Blain | 42:05:00 | 39:35:00 |
342 | Graeme Carr | 43:10:00 | 43:10:00 |
470 | Neal Richardson | 46:28:00 | 46:28:00 |
484 | Arthur Vane | 46:49:00 | 46:49:00 |
540 | Paul Colver | 48:33:00 | 48:33:00 |
587 | Michael Nemeth | 50:39:00 | 50:39:00 |
598 | David Cornish | 51:15:00 | 51:15:00 |
602 | Simon Kirkley | 51:29:00 | 51:29:00 |
Full results can be found here.
The next fixture is at Druridge Bay, on Sunday 6th October 2019.
No responses yet