With the final parkrun of 2019 done and dusted, this year’s TBH parkrun Challenge is now officially over.
Well done to the eight members who completed the challenge (see below for a list of completists) and thanks to everyone who took part in the challenge during the year.
Details of the 2020 TBH parkrun Challenge will follow soon.
Completed Challenge Table
Name | B | CF | DB | FL | G | H | NBTS | PR | R | S | SS | WN | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Cornish | 52.7 | 53.63 | 56.82 | 51 | 53.27 | 55.42 | 53.88 | 55.82 | 59.83 | 55.59 | 52.48 | 53.37 | 653.81 |
Gemma Finnie | 56.92 | 62.93 | 60.86 | 53.66 | 55.88 | 60.2 | 61.62 | 65.58 | 63.93 | 62.89 | 59.84 | 57.44 | 721.75 |
Ian Parker | 53.66 | 44.79 | 48.94 | 43.94 | 48.61 | 50.19 | 58.5 | 46.49 | 65.09 | 53.51 | 67.91 | 45.55 | 627.18 |
Jake Parker | 53.72 | 47.78 | 50.57 | 44.01 | 49.89 | 52.49 | 58.6 | 46.58 | 57.71 | 56.19 | 51.02 | 45.64 | 614.20 |
Jamie Wilson | 62.04 | 62.68 | 66.64 | 62.93 | 62.83 | 65.09 | 62.92 | 64.04 | 70.19 | 63.78 | 66.78 | 55.05 | 764.97 |
Joanne Wood | 51.28 | 54.67 | 53.7 | 50.45 | 53.33 | 28.93 | 57.77 | 57.63 | 57.11 | 53.88 | 57.46 | 53.57 | 629.78 |
John Tollitt | 73 | 71.98 | 75.39 | 70.33 | 70.99 | 71.54 | 74.24 | 72.94 | 74.06 | 75.76 | 69.27 | 69.92 | 874.92 |
Kevin Sorlie | 61.38 | 63.27 | 66.16 | 59.91 | 67.13 | 65.31 | 64.9 | 64.49 | 69.64 | 67.13 | 68.88 | 56.06 | 774.26 |
5 Responses
Love this
After each parkrun we do does the result automatically get filled in on here
all depends how bored I am at work, and if I have time.
I’m intrigued by this challenge (though not keen on travelling to those parkruns that are further afield, it has to be said…). Quick query: the website says we need to have volunteered at least once at parkrun in 2019 to be eligible. Does that have to be at one of the 12 ‘competition’ parkruns or can it be at any parkrun, please? Thanks!
Hi Beate, thanks for getting in touch.
Volunteering at any parkrun event will do.
And the challenge organisors hope members will be able to car share for the parkrun events ‘outside’ the area.
Or get up really early to use public transport.
Thanks, David! Will get organized… ?. Though cos.of the ice and snow, tomorrow might look like a non-starter. But there are lots of Saturdays left in 2019! ?
Best,
Beate