A round-up of results featuring Tyne Bridge Harriers (updated 2nd March 2020)
Please get in touch if your result is missing or you ran a Personal Best (PB) in an event.
Duergar Nightcrawler 10: Saturday 29 February
Time | Name | Other |
---|---|---|
01:38:36 | Kenny Chambers | |
01:40:31 | Shaun Cowan | |
02:29:56 | Alexandra Battersby | |
02:37:15 | Lesley Ransome | |
02:47:29 | Elaine Henderson | |
Full results can be found here |
The Snake Lane 10: Sunday 23 February
Time | Name | Other |
---|---|---|
1:00:29 | Richard Tailford | PB, 1st MV55 & MV55 Club Record |
1:16:49 | Yamuna Thiru | |
Full results can be found here |
High Cup Nick Fell Race: Saturday 22nd February
Time | Name | Other |
---|---|---|
1:14:24 | Cees van der Land | |
1:16:13 | Alistair Maxwell | |
1:20:32 | Ewan Richardson | |
1:21:29 | Jevan Robertson | |
1:21:59 | Matt Walker | NFR |
1:28:32 | John Tollitt | NFR |
1:48:41 | Claire Norman | |
2:44:56 | Sandy Anderson | |
2:44:56 | Jessica Anderson | |
Full results can be found here |
Run Newcastle Valentines 10K: Sunday 16th February
Time | Name | Other |
---|---|---|
00:39:51 | Ben Rea | PB |
00:48:29 | Joanne Evans | |
00:49:48 | Adrian Hall | |
00:50:20 | Georgia Wilding | |
00:53:16 | Alison Ennis | |
00:54:07 | Amelie Ott | |
00:55:20 | Alexandra Battersby | |
00:57:52 | Claire Burnham | |
00:59:02 | Carol Summerside | |
01:02:40 | Denise Connor | |
Full results can be found here |
Run Newcastle Valentines 5K: Sunday 16th February
Time | Name | Other |
---|---|---|
00:16:55 | Sparrow Morley | 1st |
00:19:47 | Ian Jackman | 1st MV40 |
00:35:49 | Maggie Davison | 1st FV60 |
Full results can be found here |
Chopwell Moon Runner 10K: Saturday 15th February
Time | Name | Other |
---|---|---|
00:51:41 | Ryan Darrington | |
01:07:36 | Alexandra Battersby | |
01:09:36 | Sarah Pickett | |
01:21:22 | Tove Elander | |
01:22:25 | Dan Buckley | |
01:22:26 | Rachel McCracken | |
01:24:34 | Victoria Douglass | |
01:29:03 | Carolyn Baron | |
Full results can be found here |
Royal Signals Relays (Hetton Le Hole): Saturday 15th February
Race | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Time | Position |
---|---|---|---|---|---|---|---|---|
Senior Women | Sophie Marr (13.27) | Mairi Clancy (15.02) | Yamuna Thiru (16.26) | Louise Lennox (14.44) | 0:59:39 | 9th place | ||
Senior Women | Justine Carrion-Weiss (17.28) | Nicola Thornborough (20.30) | Helen Bell (19.12) | Emma Moir (19.24) | 1:16:34 | 34th place | ||
Senior Women | Fiona Gilchrist (17.51) | Lucy Dunbar (16.42) | Alba Gadeau (16.48) | Incomplete | ||||
Senior Men | Lee Gifford (11.43) | Paul O'Mara (12.32) | Chris West (12.32) | Andy Chiu (13.35) | Dave Hartis (14.06) | Sparrow Morley (11.56) | 1.16.24 | 15th place |
Senior Men | Chris Huitson (12.51) | Lee Pattison (14.26) | Graeme Carr (14.18) | Colin Rogerson (14.31) | Neil Thompson (14.47) | Matt Walker (13.40) | 1.24.33 | |
Vet Men 40 | Cees van der Land (11.55) | Paul Turnbull (12.12) | David Wright (12.30) | Tim Kelso (12.45) | Ian Pickett (12.47) | Chris Stockdale (12.22) | 1.14.31 | 1st place |
Full results can be found here |
Armagh International 5K: Thursday 13th February
Time | Name | Other |
---|---|---|
00:15:11 | Terry Scott | 1st MV45 |
Full results can be found here |
Quadzilla (4 marathons): Thursday 6th – Sunday 9th February
Date | Time | Name |
---|---|---|
Thurs, 6th Feb | 4:12:40 | Rob Wishart |
Fri, 7th Feb | 4:03:54 | Rob Wishart |
Sat, 8th Feb | 4:15:36 | Rob Wishart |
Sun, 9th Feb | 4:21:10 | Rob Wishart |
Total Time 16:53:20 | Rob finished 12th of those who completed all four races. | |
Full results can be found here |
South Shields Monthly Mile: Wednesday 5th February
Time | Name | Other |
---|---|---|
00:04:39 | Sparrow Morley | |
00:06:43 | Chris Parkin | |
Full results can be found here |
NEMAA XC Championships (Cramlington): Saturday 1st February
Ladies Race
Time | Name | Other |
---|---|---|
00:35:10 | Fiona Gilchrist | 2nd FV45 Team |
00:37:19 | Emma Moir | 2nd FV45 Team |
00:39:29 | Jessica Anderson | 2nd FV45 Team |
Full results can be found here |
Men’s Race
Time | Name | Other |
---|---|---|
00:34:54 | Paul O'Mara | MV35 |
00:48:05 | David Cornish | MV35 |
00:34:46 | Chris Stockdale | MV40 |
00:35:07 | Paul Turnbull | MV40 |
00:35:24 | David Moir | MV50 |
00:41:32 | Graeme Carr | MV50 |
Full results can be found here |
Torremolinos Half Marathon: Sunday 2nd February
Time | Name | Other |
---|---|---|
02:32:06 | Lesley Ransome | |
02:32:05 | Harry Ransome | |
Full results can be found here |
Manchester 10K Winter Warmer: Sunday 2nd February
Time | Name | Other |
---|---|---|
00:46:30 | Iain Dalby | |
01:04:43 | Charly Blackburn | |
Full results can be found here |
Close House 10K Trail: Sunday 2nd February
Time | Name | Other |
---|---|---|
00:38:32 | Alistair Maxwell | 2nd place |
00:56:50 | Karen Ord | |
00:58:09 | Keelie Garrard | |
01:00:07 | James Prescott | |
01:00:41 | Sarah Rushbrooke | |
01:02:40 | Kerry Reed | |
01:04:31 | Alison Bulman | |
01:04:23 | Tove Elander | |
01:06:48 | Victoria Douglass | |
01:10:38 | Jennifer Jones | |
01:18:50 | Claire Wynarczyk | |
Full results can be found here |
Dewsbury 10K: Sunday 2nd February
Time | Name | Other |
---|---|---|
00:37:14 | Richard Tailford | PB |
Full results can be found here |
Newcastle 10K Winter Warmer: Saturday 1st February
Time | Name | Other |
---|---|---|
00:57:01 | Rachael Spanner | |
00:57:01 | Janet Robinson | |
Full results can be found here |
Newcastle 5K Winter Warmer: Saturday 1st February
Time | Name | Other |
---|---|---|
00:28:23 | Keith Graham | |
Full results can be found here |
One response
v40 gold at Signals! First for the club?