The latest parkrun consolidated club report can be viewed here
This week’s noteworthy achievements are;
Name | Parkrun | Achievement | |
Zak Kettle | Town Moor | 18.26 PB | |
Helen Bell | Town Moor | 50th Parkrun | |
Helen Ashburner | Whitley Bay | 1st Parkrun | |
Adrian Hall | Medina I.O.W | 19.38 PB | |
Richard Tailford | Redcar | 84.80% Age Grading (18.45 time) | |
Julie Killick | South Shields | 26.50 PB | |
PJ Hedley | Rising Sun | 21.22 PB | |
Chris Robson | Rising Sun | 23.36 PB | |
Roger Heath | Rising Sun | 25.48 PB | |
Louise Lennox | Heslington | 80.69% Age Grading (20.17 time) | |
Emma Peters | Tooting Common | 21.57 PB | |
John Hurse | The Pastures | 21.35 PB | |
Tony Baines | Blyth Links | 20.38 PB | |
Sara James | Jesmond Dene | 31.45 PB | |
John Tollitt | Carlisle Park | 300th Parkun | |
Laney Fitzpatrick | Mount Stuart | First member to visit parkrun venue | |
Emily & George Stainsby | The Old Showfield | First members to visit parkrun venue | |
Rachel & Dan | Upton House | First members to visit parkrun venue | |
The TBH at Parkrun map is currently being given a make-over and will re-appear soon.
No responses yet