This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2021-10-02.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Town Moor parkrun
A total of 496 runners took part.
View full results for Town Moor parkrun event #513
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Conrad FRANKS | Unattached | 00:16:23 |
19 | 17 | Zak KETTLE | Tyne Bridge Harriers | 00:19:01 |
23 | 1 | Amy FULLER | Unattached | 00:19:15 |
25 | 20 | Jonathan LONGRIGG | Tyne Bridge Harriers | 00:19:26 |
35 | 27 | Pj HEDLEY | Tyne Bridge Harriers | 00:20:43 PB |
57 | 4 | Nicole MCINTYRE | Tyne Bridge Harriers | 00:21:39 |
71 | 56 | Stephen KETTLE | Tyne Bridge Harriers | 00:22:05 |
83 | 64 | Steven KEAY | Tyne Bridge Harriers | 00:22:28 PB |
113 | 87 | Peter HUBBARD | Tyne Bridge Harriers | 00:23:29 |
129 | 19 | Ashleigh SOWARD | Tyne Bridge Harriers | 00:23:59 |
146 | 24 | Heather DORMAN | Tyne Bridge Harriers | 00:24:20 |
176 | 133 | David CORNISH | Tyne Bridge Harriers | 00:25:04 |
325 | 76 | Sara JAMES | Tyne Bridge Harriers | 00:29:41 |
351 | 233 | Ian PARKER | Tyne Bridge Harriers | 00:31:03 |
447 | 140 | Andrea HAYDEN | Tyne Bridge Harriers | 00:35:41 |
452 | 143 | Tove ELANDER | Tyne Bridge Harriers | 00:36:35 |
489 | 278 | Nik MOHAMED KAMAL | Tyne Bridge Harriers | 00:48:25 |
Beckenham Place parkrun
A total of 220 runners took part.
View full results for Beckenham Place parkrun event #188
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake STEPHENS | Unattached | 00:16:41 |
45 | 1 | Victoria BUTTERWORTH | Unattached | 00:24:14 |
58 | 4 | Clara RIACH | Tyne Bridge Harriers | 00:24:44 |
Millom parkrun
A total of 46 runners took part.
View full results for Millom parkrun event #180
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Malcolm FRENCH | Unattached | 00:20:43 |
8 | 1 | Hannah WRIGHT | Unattached | 00:24:47 |
22 | 16 | Michael HIGGINS | Tyne Bridge Harriers | 00:28:36 |
Whitley Bay parkrun
A total of 374 runners took part.
View full results for Whitley Bay parkrun event #390
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ryan HOLT | Tyne Bridge Harriers | 00:17:07 |
5 | 5 | Chris STOCKDALE | Tyne Bridge Harriers | 00:18:30 |
30 | 1 | Emily JAMES | Unattached | 00:21:39 |
48 | 42 | Neil THOMPSON | Tyne Bridge Harriers | 00:22:23 |
75 | 8 | Helen LECK | Tyne Bridge Harriers | 00:23:16 |
Gunnersbury parkrun
A total of 384 runners took part.
View full results for Gunnersbury parkrun event #440
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew MCCASKILL | Unattached | 00:16:58 |
11 | 1 | Melissah GIBSON | Unattached | 00:18:48 |
309 | 97 | Rachel MCCRACKEN | Tyne Bridge Harriers | 00:32:21 |
311 | 192 | Dan BUCKLEY | Tyne Bridge Harriers | 00:32:22 |
Gateshead parkrun
A total of 236 runners took part.
View full results for Gateshead parkrun event #410
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
2 | 1 | James MCNANEY | Unattached | 00:17:38 |
26 | 1 | Rebecca HEWITSON | Unattached | 00:21:26 |
60 | 50 | James SIBBALD | Tyne Bridge Harriers | 00:23:58 |
61 | 51 | Steven SIBBALD | Tyne Bridge Harriers | 00:23:59 |
69 | 58 | Adam SCOTT-JONES | Tyne Bridge Harriers | 00:24:12 |
94 | 78 | James KNOX | Tyne Bridge Harriers | 00:25:34 |
98 | 13 | Alba GADEAU CORDOBA | Tyne Bridge Harriers | 00:26:02 |
232 | 90 | Stephanie KNOX | Tyne Bridge Harriers | 00:47:44 |
Riverside parkrun
A total of 333 runners took part.
View full results for Riverside parkrun event #404
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben ROBINSON | Unattached | 00:17:24 |
38 | 1 | Niamh PHILLIPSON | Unattached | 00:21:56 |
43 | 41 | Kevin SORLIE | Tyne Bridge Harriers | 00:22:23 |
90 | 76 | Graham Terrence KING | Tyne Bridge Harriers | 00:24:23 |
Newbiggin-by-the-Sea parkrun
A total of 83 runners took part.
View full results for Newbiggin-by-the-Sea parkrun event #141
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake PARMLEY | Unattached | 00:20:48 |
3 | 3 | John TOLLITT | Tyne Bridge Harriers | 00:21:16 |
17 | 1 | Alison Emma CUMMINGS | Unattached | 00:25:03 |
42 | 12 | Vicki DERITIS | Tyne Bridge Harriers | 00:30:45 |
Sheffield Castle parkrun
A total of 69 runners took part.
View full results for Sheffield Castle parkrun event #351
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Les NEWELL | Unattached | 00:18:07 |
4 | 4 | Jamie WILSON | Tyne Bridge Harriers | 00:20:13 |
13 | 1 | Carys HUTTON | Unattached | 00:22:49 |
Rising Sun parkrun
A total of 233 runners took part.
View full results for Rising Sun parkrun event #203
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
2 | 1 | Andrew KEERS | Tyne Bridge Harriers | 00:18:34 |
3 | 2 | Adrian HALL | Tyne Bridge Harriers | 00:18:56 |
10 | 9 | Alastair SPANNER | Tyne Bridge Harriers | 00:20:32 |
16 | 15 | Michael BELL | Tyne Bridge Harriers | 00:21:37 |
17 | 16 | Jack SHOTTON | Tyne Bridge Harriers | 00:21:38 |
20 | 1 | Sarah-Kay GARRICK | Unattached | 00:21:53 |
21 | 19 | Steve ATTLEY | Tyne Bridge Harriers | 00:21:56 |
23 | 21 | Neil CLARKSON | Tyne Bridge Harriers | 00:21:59 |
43 | 37 | Martin SAMUELS | Tyne Bridge Harriers | 00:23:16 |
55 | 5 | Alison ENNIS | Tyne Bridge Harriers | 00:24:06 |
57 | 6 | Amy HUME | Tyne Bridge Harriers | 00:24:13 |
62 | 54 | Chris ROBSON | Tyne Bridge Harriers | 00:24:31 |
70 | 8 | Lisa SWANN | Tyne Bridge Harriers | 00:25:03 |
81 | 69 | Roger HEATH | Tyne Bridge Harriers | 00:26:20 |
83 | 70 | John HINDMARCH | Tyne Bridge Harriers | 00:26:26 PB |
94 | 16 | Rachel ATTLEY | Tyne Bridge Harriers | 00:27:02 |
111 | 89 | Christopher DESBOROUGH | Tyne Bridge Harriers | 00:28:09 PB |
151 | 40 | Amanda TUNMORE | Tyne Bridge Harriers | 00:30:15 |
223 | 131 | Dylan DESBOROUGH | Tyne Bridge Harriers | 00:42:19 |
Tyne Green parkrun
A total of 147 runners took part.
View full results for Tyne Green parkrun event #57
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mitchell SCOTT | Unattached | 00:18:35 |
5 | 1 | Ruth BROOKER | Unattached | 00:19:25 |
7 | 6 | Mark LYON | Tyne Bridge Harriers | 00:19:54 |
Blyth Links parkrun
A total of 169 runners took part.
View full results for Blyth Links parkrun event #58
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ryan DAVIES | Unattached | 00:16:03 |
5 | 1 | Rachelle FALLOON | Unattached | 00:18:29 |
54 | 6 | Gemma FINNIE | Tyne Bridge Harriers | 00:25:10 |
123 | 82 | Kevin MCCLUREY | Tyne Bridge Harriers | 00:29:33 |
132 | 42 | Vicky MCCLUREY | Tyne Bridge Harriers | 00:30:11 |
Herrington Country parkrun
A total of 148 runners took part.
View full results for Herrington Country parkrun event #47
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Craig GUNN | Unattached | 00:16:01 |
13 | 1 | Rebecca CAIRNS | Unattached | 00:20:48 |
76 | 61 | Matthew PEARSON | Tyne Bridge Harriers | 00:27:59 PB |
Jesmond Dene parkrun
A total of 147 runners took part.
View full results for Jesmond Dene parkrun event #33
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Louis HEAD | Unattached | 00:18:10 |
9 | 9 | Martin CLAY | Tyne Bridge Harriers | 00:20:42 PB |
11 | 11 | Philip SCOTT | Tyne Bridge Harriers | 00:21:31 |
17 | 1 | Nikoletta SZLOVAK | Unattached | 00:21:42 |
80 | 15 | Katie GALLAGHER | Tyne Bridge Harriers | 00:28:51 |
120 | 34 | Joanne WOOD | Tyne Bridge Harriers | 00:32:56 |
Rothay Park parkrun
A total of 78 runners took part.
View full results for Rothay Park parkrun event #17
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Charlie BATHO | Unattached | 00:19:19 |
4 | 4 | Alasdair BLAIN | Tyne Bridge Harriers | 00:20:39 |
6 | 1 | Rebecca BLAIN | Tyne Bridge Harriers | 00:21:31 |
Alasdair and Becky have set the quickest times by TBH members at Rothay Park parkrun
Carlisle Park parkrun
A total of 94 runners took part.
View full results for Carlisle Park parkrun event #8
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | D STABLER | Unattached | 00:20:19 |
8 | 8 | Nick HOWELL | Tyne Bridge Harriers | 00:21:54 |
12 | 1 | Claire CALVERLEY | Unattached | 00:23:14 |
Charlton parkrun
A total of 331 runners took part.
View full results for Charlton parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris MCGURK | Unattached | 00:16:10 |
6 | 1 | Holly DIXON | Unattached | 00:17:23 |
55 | 49 | Sparrow John Richard MORLEY | Tyne Bridge Harriers | 00:21:34 |
Sparrow is the first TBH member to attend Charlton parkrun
Congratulations to everyone who ran a parkrun PB
No responses yet