I make it five years since Tyne Bridge Harriers took over Jesmond Dene on a Tuesday night, but the summer grand prix 2 mile route has not lost any of its shine (or hills). Between runners and volunteers we had over 100 TBH taking part, and plenty more were lurking around cheering us on.
Tonight’s race also determined the winner of the April Start Fitness Voucher – that goes to Shaun Roberts who correctly predicted his time of 14:45. Well done Shaun!
Commiserations to Hannah Stewart, David Cornish, Louise Lennox, Phil Scott and Amanda Gray who were one second out.
The quickest on the night were Tom Charlton for the men and Becky Blain for the ladies.
Provisional results are below – please contact Claire Norman or leave a comment if you notice any problems. We’ve included your predictions so you can see how close you were!
Firstly, thank you very much to our volunteers. The event couldn’t go ahead without you.
Amy Johnson Adrian Hall Annette Kelly Avril Robinson Chris Stockdale Chris Sumsion Claire Norman
Claire Wynarczyk Dan Buckley Dave Daniels David Appleby Davy Anderson Elaine O’Mara Fiona Gilchrist
Gemma Finnie Heather Dorman Helen Bell Ian Pickett Jessica Anderson John Tollitt Katie Rennison Louise Gibson Mandy Tunmore Marloes Peeters Mick Bell Micky Baker Morag Kerry Nick Howell Paul O’Mara Rachael Perowne Rachael Spanner Rachel McCracken Rachel Turnbull Richard Taylor Rob Dawes Rob Wishart Sandy Anderson Tove Elander Vicki Deritis
Position | Time | Name | Predicted time | Time out | % out |
---|---|---|---|---|---|
1 | 00:10:27 | Tom Charlton | 00:10:40 | 00:00:13 | 2.0% |
2 | 00:10:50 | Craig Jones | 00:12:00 | 00:01:10 | 9.7% |
3 | 00:11:34 | Zak Kettle | 00:11:00 | 00:00:34 | 5.2% |
4 | 00:11:38 | Fraser Bigg | 00:11:30 | 00:00:08 | 1.2% |
5 | 00:11:42 | Alasdair Blain | 00:12:00 | 00:00:18 | 2.5% |
6 | 00:11:43 | David Carr | 00:11:30 | 00:00:13 | 1.9% |
7 | 00:12:02 | Jonathan Powell | 00:13:00 | 00:00:58 | 7.4% |
8 | 00:12:02 | Andrew Keers | 00:11:40 | 00:00:22 | 3.1% |
9 | 00:12:11 | Dave Moir | 00:12:00 | 00:00:11 | 1.5% |
10 | 00:12:19 | James Stewart | 00:14:00 | 00:01:41 | 12.0% |
11 | 00:12:38 | Marc Marshall | 00:13:00 | 00:00:22 | 2.8% |
12 | 00:12:45 | Jake Moir | 00:12:00 | 00:00:45 | 6.3% |
13 | 00:12:52 | Becky Blain | 00:13:00 | 00:00:08 | 1.0% |
14 | 00:12:56 | Arthur Vane | 00:12:30 | 00:00:26 | 3.5% |
15 | 00:13:01 | Phil Scott | 00:13:00 | 00:00:01 | 0.1% |
16 | 00:13:14 | Callum Stewart | 00:13:14 | ||
17 | 00:13:26 | Tony Lloyd | 00:14:00 | 00:00:34 | 4.0% |
18 | 00:13:27 | Steve Kettle | 00:14:00 | 00:00:33 | 3.9% |
19 | 00:13:32 | Chris Salkeld | 00:14:00 | 00:00:28 | 3.3% |
20 | 00:13:36 | Erin Fairlamb | 00:14:00 | 00:00:24 | 2.9% |
21 | 00:13:39 | Hannah Stewart | 00:13:40 | 00:00:01 | 0.1% |
22 | 00:13:41 | Louise Lennox | 00:13:40 | 00:00:01 | 0.1% |
23 | 00:13:43 | Kevin Sorlie | 00:13:30 | 00:00:13 | 1.6% |
24 | 00:13:47 | Zoe Thompson | 00:14:10 | 00:00:23 | 2.7% |
25 | 00:13:53 | Steven Sibbald | 00:14:00 | 00:00:07 | 0.8% |
26 | 00:13:58 | Lucas Riley | 00:14:56 | 00:00:58 | 6.5% |
27 | 00:14:07 | Clara Riach | 00:15:00 | 00:00:53 | 5.9% |
28 | 00:14:29 | Sarah Hamblin | 00:15:40 | 00:01:11 | 7.6% |
29 | 00:14:29 | Amanda Gray | 00:14:30 | 00:00:01 | 0.1% |
30 | 00:14:32 | Claire Norman | 00:14:50 | 00:00:18 | 2.0% |
31 | 00:14:37 | Peter Soward | 00:15:00 | 00:00:23 | 2.6% |
32 | 00:14:40 | James Sibbald | 00:15:00 | 00:00:20 | 2.2% |
33 | 00:14:45 | Shaun Roberts | 00:14:45 | 00:00:00 | 0.0% |
34 | 00:14:51 | Ellie Chapman | 00:14:51 | ||
35 | 00:14:52 | Dave Gallagher | 00:17:00 | 00:02:08 | 12.5% |
36 | 00:14:56 | Jessica Graham | 00:15:30 | 00:00:34 | 3.7% |
37 | 00:14:59 | David Cornish | 00:15:00 | 00:00:01 | 0.1% |
38 | 00:15:01 | Ruby Colver | 00:18:00 | 00:02:59 | 16.6% |
39 | 00:15:07 | Jack Wilde | 00:15:00 | 00:00:07 | 0.8% |
40 | 00:15:12 | Ryan Mills | 00:12:30 | 00:02:42 | 21.6% |
41 | 00:15:13 | Steven Keay | 00:14:40 | 00:00:33 | 3.8% |
42 | 00:15:15 | Tina Howe | 00:16:00 | 00:00:45 | 4.7% |
43 | 00:15:16 | Alba Gadeau | 00:16:15 | 00:00:59 | 6.1% |
44 | 00:15:16 | Ellen Robson | 00:16:00 | 00:00:44 | 4.6% |
45 | 00:15:21 | Kayoung Goffe | 00:15:00 | 00:00:21 | 2.3% |
46 | 00:15:23 | Nicole Pickles | 00:18:00 | 00:02:37 | 14.5% |
47 | 00:15:23 | Jessica Hamilton | 00:18:00 | 00:02:37 | 14.5% |
48 | 00:15:46 | Cassie Burgess-Rose | 00:15:00 | 00:00:46 | 5.1% |
49 | 00:16:05 | Ria Harrison | 00:17:30 | 00:01:25 | 8.1% |
50 | 00:16:27 | Gavin Thompson | 00:15:30 | 00:00:57 | 6.1% |
51 | 00:16:29 | Rob Kirtley | 00:17:00 | 00:00:31 | 3.0% |
52 | 00:16:56 | Sarah O'Neill | 00:16:56 | ||
53 | 00:17:18 | Chris Desborough | 00:18:00 | 00:00:42 | 3.9% |
54 | 00:17:20 | Anthony Tait | 00:19:00 | 00:01:40 | 8.8% |
55 | 00:17:27 | John Hindmarch | 00:18:00 | 00:00:33 | 3.1% |
56 | 00:17:28 | Paul Collins | 00:19:30 | 00:02:02 | 10.4% |
57 | 00:17:34 | Alex Antonopolous | 00:18:00 | 00:00:26 | 2.4% |
58 | 00:18:06 | Emma Moir | 00:20:00 | 00:01:54 | 9.5% |
59 | 00:18:08 | Catherine Powell | 00:19:00 | 00:00:52 | 4.6% |
60 | 00:18:45 | Caroline Meaney | 00:19:00 | 00:00:15 | 1.3% |
61 | 00:18:48 | Annie Heath | 00:23:59 | 00:05:11 | 21.6% |
62 | 00:18:48 | Roger Heath | 00:17:00 | 00:01:48 | 10.6% |
63 | 00:19:14 | Victoria Douglass | 00:19:00 | 00:00:14 | 1.2% |
64 | 00:19:52 | Sylvia Eggo | 00:19:00 | 00:00:52 | 4.6% |
Everyone had a great time and there is appetite for a repeat race later in the summer… watch this space!
No responses yet