This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2024-10-12.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Bushy parkrun
A total of 1527 parkrunners took part.
View full results for Bushy parkrun event #1006
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Jake SHELLEY | Unattached | 00:15:43 |
18 | 1 | Molly RENFER | Unattached | 00:18:08 |
58 | 54 | Matthew FAIR | Tyne Bridge Harriers | 00:19:48 |
254 | 224 | Jacob TURNER | Tyne Bridge Harriers | 00:22:52 |
416 | 51 | Georgie GOODWIN | Tyne Bridge Harriers | 00:24:45 |
427 | 52 | Jessica HAMILTON | Tyne Bridge Harriers | 00:24:54 |
Silksworth parkrun
A total of 171 parkrunners took part.
View full results for Silksworth parkrun event #683
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Matthew MOULD | Unattached | 00:17:42 |
7 | 1 | Kim GRIMOLDBY | Unattached | 00:20:10 |
14 | 13 | Philip SCOTT | Tyne Bridge Harriers | 00:20:50 |
50 | 10 | Katie RENNISON | Tyne Bridge Harriers | 00:25:07 |
Town Moor parkrun
A total of 588 parkrunners took part.
View full results for Town Moor parkrun event #639
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Jamie STYLES | Unattached | 00:16:21 |
3 | 3 | Jake DORMAN | Tyne Bridge Harriers | 00:16:47 |
39 | 1 | Jessica EATON | Unattached | 00:20:03 |
57 | 47 | James STEWART | Tyne Bridge Harriers | 00:21:14 |
76 | 63 | Alfie MCATHEY-BRANSKEY | Tyne Bridge Harriers | 00:21:49 |
82 | 68 | Gavin THOMPSON | Tyne Bridge Harriers | 00:21:52 |
134 | 12 | Lucy MATHESON | Tyne Bridge Harriers | 00:23:13 |
160 | 14 | Heather ALLAWAY | Tyne Bridge Harriers | 00:23:52 |
163 | 134 | George WEARE | Tyne Bridge Harriers | 00:24:07 |
167 | 137 | Paul BRANSKEY | Tyne Bridge Harriers | 00:24:13 |
192 | 20 | Hannah STEWART | Tyne Bridge Harriers | 00:24:50 |
191 | 19 | Heather DORMAN | Tyne Bridge Harriers | 00:24:50 |
235 | 35 | Alex BATTERSBY | Tyne Bridge Harriers | 00:25:32 |
237 | 36 | Carrie COLLINS | Tyne Bridge Harriers | 00:25:34 |
254 | 194 | Paul DORMAN | Tyne Bridge Harriers | 00:25:59 |
372 | 252 | Alex ANTONOPOULOS | Tyne Bridge Harriers | 00:28:46 |
417 | 120 | Claire Marie WHITELAW | Tyne Bridge Harriers | 00:29:56 |
454 | 146 | Louise HEY | Tyne Bridge Harriers | 00:31:08 |
514 | 188 | Danielle BELL | Tyne Bridge Harriers | 00:33:01 |
532 | 198 | Faye SLADE | Tyne Bridge Harriers | 00:34:04 |
Prudhoe Riverside parkrun
A total of 112 parkrunners took part.
View full results for Prudhoe Riverside parkrun event #332
Position | Gender Position | parkrunner | Club | Time | |
---|---|---|---|---|---|
1 | 1 | Daniel MILTON | Unattached | 00:18:35 | |
6 | 1 | Robyn NAYLOR | Tyne Bridge Harriers | 00:20:35 | |
57 | 16 | Cassie BURGESS-ROSE | Tyne Bridge Harriers | 00:28:06 |
Millom parkrun
A total of 55 parkrunners took part.
View full results for Millom parkrun event #338
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Chris GRIEVE | Unattached | 00:19:08 |
3 | 1 | Marion WRIGHT-ROSIE | Unattached | 00:20:28 |
23 | 16 | Michael HIGGINS | Tyne Bridge Harriers | 00:26:51 |
Whitley Bay parkrun
A total of 542 parkrunners took part.
View full results for Whitley Bay parkrun event #521
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Tom SURSHAM | Unattached | 00:16:52 |
7 | 1 | Jennifer BERRY | Unattached | 00:18:36 |
26 | 23 | Colin ROGERSON | Tyne Bridge Harriers | 00:20:04 |
291 | 57 | Cathryn ANDERSON | Tyne Bridge Harriers | 00:28:42 |
341 | 83 | Alison BULMAN | Tyne Bridge Harriers | 00:30:02 |
420 | 125 | Carol SUMMERSIDE | Tyne Bridge Harriers | 00:33:17 |
Valentines parkrun
A total of 367 parkrunners took part.
View full results for Valentines parkrun event #645
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Manuel CAEIRO | Unattached | 00:18:03 |
25 | 1 | Chloe MILLAN | Unattached | 00:22:16 |
274 | 83 | Claire WYNARCZYK | Tyne Bridge Harriers | 00:36:22 |
Gateshead parkrun
A total of 296 parkrunners took part.
View full results for Gateshead parkrun event #560
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Louis DAVIES | Unattached | 00:17:22 |
17 | 1 | Anna MCCLEAN | Unattached | 00:20:24 |
81 | 71 | Adam SCOTT-JONES | Tyne Bridge Harriers | 00:24:59 |
88 | 8 | Nicola WHITMAN | Tyne Bridge Harriers | 00:25:04 |
98 | 9 | Sarah MASSEY | Tyne Bridge Harriers | 00:25:58 |
99 | 86 | Phil MASSEY | Tyne Bridge Harriers | 00:25:59 |
119 | 99 | Zheng Xiang TAN | Tyne Bridge Harriers | 00:27:09 |
252 | 89 | Sandra ELLIS | Tyne Bridge Harriers | 00:35:25 |
Windy Nook parkrun
A total of 50 parkrunners took part.
View full results for Windy Nook parkrun event #276
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Cole REID | Unattached | 00:18:20 |
3 | 3 | Angus WILLIAMS | Tyne Bridge Harriers | 00:19:40 |
7 | 7 | Tom CROSSLEY | Tyne Bridge Harriers | 00:22:48 |
17 | 1 | Larkin REID | Unattached | 00:26:16 |
Portrush parkrun
A total of 196 parkrunners took part.
View full results for Portrush parkrun event #573
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Jason WILSON | Unattached | 00:18:56 |
20 | 1 | Laura WATTERS | Unattached | 00:21:43 |
104 | 20 | Katie MILNER-MCLOONE | Tyne Bridge Harriers | 00:29:35 |
Malahide parkrun
A total of 303 parkrunners took part.
View full results for Malahide parkrun event #544
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Jamie GAHAN | Unattached | 00:15:32 |
8 | 1 | Annette KEALY | Unattached | 00:18:42 |
182 | 58 | Emily OWEN | Tyne Bridge Harriers | 00:28:39 |
Riverside parkrun
A total of 483 parkrunners took part.
View full results for Riverside parkrun event #555
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Liam HUNTINGTON | Unattached | 00:16:39 |
12 | 1 | Alexandra SNEDDON | Unattached | 00:18:29 |
19 | 18 | Alastair SPANNER | Tyne Bridge Harriers | 00:19:21 |
35 | 33 | Alasdair BLAIN | Tyne Bridge Harriers | 00:20:37 |
85 | 73 | Chris PARKIN | Tyne Bridge Harriers | 00:23:24 |
86 | 74 | Jonathan FOSTER | Tyne Bridge Harriers | 00:23:25 |
132 | 107 | Ryan MILLS | Tyne Bridge Harriers | 00:24:50 |
150 | 23 | Gillian PARKIN | Tyne Bridge Harriers | 00:25:57 |
208 | 155 | Evan FRANCIS | Tyne Bridge Harriers | 00:27:18 |
247 | 57 | Jemma APPLETON | Tyne Bridge Harriers | 00:28:10 |
Darlington South Park parkrun
A total of 348 parkrunners took part.
View full results for Darlington South Park parkrun event #539
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Harrison SWAINE | Unattached | 00:16:58 |
36 | 1 | Zoe MASON | Unattached | 00:21:21 |
193 | 45 | Ellie CHAPMAN | Tyne Bridge Harriers | 00:29:10 |
Cheltenham parkrun
A total of 518 parkrunners took part.
View full results for Cheltenham parkrun event #541
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | George WARLEY | Unattached | 00:18:32 |
34 | 1 | Hannah FOX | Unattached | 00:21:35 |
124 | 111 | Jack WILDE | Tyne Bridge Harriers | 00:25:16 |
Fountains Abbey parkrun
A total of 406 parkrunners took part.
View full results for Fountains Abbey parkrun event #463
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Rob SCOTT | Unattached | 00:15:52 |
12 | 1 | Isabelle FORSYTHE | Unattached | 00:18:50 |
352 | 143 | Rachel MCCRACKEN | Tyne Bridge Harriers | 00:36:32 |
Rising Sun parkrun
A total of 288 parkrunners took part.
View full results for Rising Sun parkrun event #350
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Ryan THOMPSON | Unattached | 00:19:35 |
7 | 7 | Aidan WHITFIELD | Tyne Bridge Harriers | 00:20:59 |
8 | 8 | Fraser BIGG | Tyne Bridge Harriers | 00:21:06 |
14 | 14 | Richard TAYLOR | Tyne Bridge Harriers | 00:21:42 |
24 | 1 | Sarah WALPOLE | Unattached | 00:22:42 |
41 | 38 | Lee TAYLOR | Tyne Bridge Harriers | 00:23:40 |
57 | 53 | Ernie BIGG | Tyne Bridge Harriers | 00:24:19 |
78 | 10 | Ria HARRISON | Tyne Bridge Harriers | 00:25:25 |
79 | 69 | Shane WILSON | Tyne Bridge Harriers | 00:25:36 |
89 | 14 | Janet ROBINSON | Tyne Bridge Harriers | 00:26:05 |
96 | 15 | Amy HUME | Tyne Bridge Harriers | 00:26:28 |
103 | 85 | David CURRAN | Tyne Bridge Harriers | 00:26:36 |
163 | 47 | Samantha BUZZARD | Tyne Bridge Harriers | 00:30:07 |
187 | 125 | Marcus BIGG | Tyne Bridge Harriers | 00:31:37 |
249 | 141 | Nik MOHAMED KAMAL | Tyne Bridge Harriers | 00:37:16 |
259 | 146 | Colin GILLESPIE | Tyne Bridge Harriers | 00:38:02 |
264 | 148 | Paul COLLINS | Tyne Bridge Harriers | 00:38:47 |
Keswick parkrun
A total of 303 parkrunners took part.
View full results for Keswick parkrun event #465
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Felix BARKER | Unattached | 00:16:34 |
17 | 1 | Sophie HUNT | Unattached | 00:19:26 |
193 | 61 | Lindsey LETTS | Tyne Bridge Harriers | 00:30:35 |
Buckingham parkrun
A total of 267 parkrunners took part.
View full results for Buckingham parkrun event #470
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Andrew JOHNSON | Unattached | 00:18:08 |
10 | 1 | Sarah Ruth Alice WATERS | Unattached | 00:20:26 |
110 | 24 | Joanne DOOLEY | Tyne Bridge Harriers | 00:27:10 |
Druridge Bay parkrun
A total of 149 parkrunners took part.
View full results for Druridge Bay parkrun event #457
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Peter BIRD | Unattached | 00:17:03 |
6 | 1 | Amy HUDSON | Unattached | 00:20:16 |
11 | 9 | John TOLLITT | Tyne Bridge Harriers | 00:21:29 |
95 | 34 | Vicki DERITIS | Tyne Bridge Harriers | 00:33:00 |
Oakwell Hall parkrun
A total of 191 parkrunners took part.
View full results for Oakwell Hall parkrun event #373
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Luke CRANFIELD | Unattached | 00:19:16 |
4 | 4 | Anthony TAIT | Tyne Bridge Harriers | 00:21:36 |
6 | 1 | Ann KAMAU | Unattached | 00:21:58 |
Fell Foot parkrun, Newby Bridge
A total of 270 parkrunners took part.
View full results for Fell Foot parkrun, Newby Bridge event #426
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Henry MILLER | Unattached | 00:17:17 |
2 | 2 | Tom CHARLTON | Tyne Bridge Harriers | 00:17:19 |
6 | 1 | Rebecca ROBINSON | Unattached | 00:19:39 |
Heslington parkrun
A total of 599 parkrunners took part.
View full results for Heslington parkrun event #263
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Lewis BOSWELL | Unattached | 00:16:07 |
29 | 1 | Hazel HALL | Unattached | 00:19:53 |
185 | 152 | Graham Terrence KING | Tyne Bridge Harriers | 00:24:44 |
Milano Nord parkrun
A total of 144 parkrunners took part.
View full results for Milano Nord parkrun event #340
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Federico DORELLI | Unattached | 00:17:38 |
14 | 1 | Beatrice VALLARDI | Unattached | 00:20:30 |
31 | 4 | Laura IRVING | Tyne Bridge Harriers | 00:22:08 |
34 | 30 | Andrew SEARS | Tyne Bridge Harriers | 00:22:31 |
Fletcher Moss parkrun
A total of 403 parkrunners took part.
View full results for Fletcher Moss parkrun event #224
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Marlow UPTON | Unattached | 00:17:45 |
12 | 1 | Amie HUGHES | Unattached | 00:21:05 |
196 | 59 | Marloes PEETERS | Tyne Bridge Harriers | 00:29:47 |
Westpark parkrun
A total of 232 parkrunners took part.
View full results for Westpark parkrun event #231
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Kevin SCHWAB | Unattached | 00:18:23 |
20 | 1 | Loralee PIOSZAK | Unattached | 00:22:11 |
65 | 58 | Russell DICKINSON-DEANE | Tyne Bridge Harriers | 00:25:08 |
94 | 17 | Gemma FINNIE | Tyne Bridge Harriers | 00:27:29 |
Tyne Green parkrun
A total of 244 parkrunners took part.
View full results for Tyne Green parkrun event #200
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Magnus RIDDELL | Unattached | 00:16:59 |
9 | 1 | Lucy WALLACE | Unattached | 00:19:30 |
29 | 22 | Matthew WALKER | Tyne Bridge Harriers | 00:21:58 |
Blyth Links parkrun
A total of 319 parkrunners took part.
View full results for Blyth Links parkrun event #203
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Chris PARR | Unattached | 00:15:29 |
6 | 3 | Sparrow John Richard MORLEY | Tyne Bridge Harriers | 00:16:39 |
7 | 1 | Stacey SMITH | Unattached | 00:16:57 |
22 | 17 | Andy HARRISON | Tyne Bridge Harriers | 00:20:19 |
26 | 21 | Lucas POWELL | Tyne Bridge Harriers | 00:20:33 |
106 | 82 | Steve ATTLEY | Tyne Bridge Harriers | 00:25:03 |
143 | 38 | Rachel ATTLEY | Tyne Bridge Harriers | 00:26:48 |
River Valley parkrun, Edmonton
A total of 85 parkrunners took part.
View full results for River Valley parkrun, Edmonton event #193
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Yangdi JIANG | Unattached | 00:18:21 |
23 | 1 | Maria BUCHEGGER | Unattached | 00:25:57 |
43 | 10 | Angela MCBRIEN | Tyne Bridge Harriers | 00:31:43 |
Leazes parkrun
A total of 185 parkrunners took part.
View full results for Leazes parkrun event #174
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
3 | 1 | Harry MAWDSLEY | Unattached | 00:18:31 |
4 | 2 | Mark TOWARD | Tyne Bridge Harriers | 00:19:02 |
6 | 1 | Ellie REED | Unattached | 00:19:49 |
9 | 6 | Adrian HALL | Tyne Bridge Harriers | 00:20:17 |
76 | 61 | Alan MACAULAY | Tyne Bridge Harriers | 00:26:32 |
165 | 59 | Andrea HAYDEN | Tyne Bridge Harriers | 00:37:06 |
166 | 102 | Matthew PEARSON | Tyne Bridge Harriers | 00:37:18 |
Jesmond Dene parkrun
A total of 258 parkrunners took part.
View full results for Jesmond Dene parkrun event #180
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Jack WEBB | Unattached | 00:18:16 |
10 | 1 | Nekija HOULIS | Unattached | 00:21:35 |
168 | 103 | Christopher DESBOROUGH | Tyne Bridge Harriers | 00:31:19 |
177 | 107 | Ian PARKER | Tyne Bridge Harriers | 00:31:53 |
213 | 123 | Nathan DESBOROUGH | Tyne Bridge Harriers | 00:34:30 |
Carlisle Park parkrun, Morpeth
A total of 97 parkrunners took part.
View full results for Carlisle Park parkrun, Morpeth event #152
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | James EDGAR | Unattached | 00:20:18 |
12 | 1 | Becky HUNTER | Unattached | 00:22:57 |
25 | 3 | Ria KNOX | Tyne Bridge Harriers | 00:26:18 |
27 | 5 | Claire NORMAN | Tyne Bridge Harriers | 00:26:30 |
28 | 6 | Megan FOTHERGILL | Tyne Bridge Harriers | 00:26:31 |
Hellbrunn parkrun
A total of 24 parkrunners took part.
View full results for Hellbrunn parkrun event #157
Position | Gender Position | parkrunner | Club | Time | |
---|---|---|---|---|---|
1 | 1 | Rachel TURNBULL | Tyne Bridge Harriers | 00:21:28 | |
2 | 1 | Paul TURNBULL | Tyne Bridge Harriers | 00:21:29 |
Sutcliffe parkrun
A total of 267 parkrunners took part.
View full results for Sutcliffe parkrun event #165
Position | Gender Position | parkrunner | Club | Time | |
---|---|---|---|---|---|
1 | 1 | John MAYOCK | Unattached | 00:17:26 | |
28 | 1 | Megan PARKIN | Tyne Bridge Harriers | 00:21:55 |
Forfar Loch parkrun
A total of 95 parkrunners took part.
View full results for Forfar Loch parkrun event #128
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Jack JOHNSTON | Unattached | 00:18:56 |
9 | 1 | Caris STRACHAN | Unattached | 00:23:24 |
54 | 15 | Sara JAMES | Tyne Bridge Harriers | 00:30:10 |
Fulwell Quarry parkrun
A total of 87 parkrunners took part.
View full results for Fulwell Quarry parkrun event #22
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Richard HARRISON | Unattached | 00:17:57 |
26 | 1 | Kathryn FORSTER | Unattached | 00:26:16 |
70 | 18 | Joanne WOOD | Tyne Bridge Harriers | 00:34:35 |
No responses yet