If you have a new record please email us to update this page at archivist@tynebridgeharriers.com. Please provide details in the following order: Name, Event, Category, Time/distance, Meeting, Date as per the tables below.
TBH Club Records - Women
Event | Name | Time / Distance | Meeting | Date |
---|---|---|---|---|
100m | Ami Hodges | 14.5 | Middlesbrough | 5th May 2012 |
Jacqueline Etherington | 14.5 | Jarrow | 27th June 2015 | |
200m | Jacqueline Etherington | 29.1 | Jarrow | 13th Sept 2014 |
400m | Leanne Robertson | 65.4 | Jarrow | 27th June 2015 |
800m | Alison Dargie | 02:24.09 | Jarrow | 2nd August 2016 |
1500m | Jacqueline Etherington | 05:01:93 | Lee Valley | 11th March 2017 |
Mile | Alison Dargie | 05:21.8 | Golden Mile | 10th May 2014 |
2000m s/c | Jacqueline Etherington | 8:16.67 | Birmingham | 18th Sept 2016 |
3000m | Alison Dargie | 10:39.84 | Gateshead | 13th August 2014 |
5000m | Joanne Lee | 18:37.8 | Jarrow | 13th September 2014 |
100m Hurdles | Ami Hodges | 19.3 | Middlesbrough | 5th May 2012 |
400m Hurdles | Ami Hodges | 73.3 | Whitley Bay | 26th May 2012 |
High Jump | Ami Hodges | 1.42 | Whitley Bay | 26th May 2012 |
Long Jump | Jacqueline Etherington | 4.59 | Jarrow | 2nd June 2014 |
Triple Jump | Ami Hodges | 9.44 | Whitley Bay | 26th May 2012 |
Pole Vault | - | - | - | - |
Shot Putt | Jacqueline Etherington | 8.64 | Jarrow | 13th Sept 2014 |
Discus Throw | Jacqueline Etherington | 25.89 | Jarrow | 20th July 2015 |
Javelin Throw | Laura Middleton | 26.67 | Whitley Bay | 6th August 2016 |
Hammer Throw | Jacqueline Etherington | 18.21 | Monkton | 25th June 2016 |
4 x 100m | Stephanie Isaac, Catherine Eaton, Rachel Case, Alison Dargie | 63.0 | Whitley Bay | 7th May 2016 |
4 x 400m | Megan Parkin, Becky Parkin, Kathryn Stevenson, Ellen Jeffreys | 04:52.2 | Whitley Bay | 22nd May 2021 |
2 Mile | Alison Dargie | 11:43 | Gordon Smith Relays | 10th May 2017 |
5K | Lucy Crookes | 17.01 | Barrowford | 17th June 2023 |
5 Mile | Lucy Crookes | 28.23 | Bridges of the Tyne | 4th July 2023 |
10K | Danielle Fegan | 35:45 | Trafford 10K | 13th Mar 2016 |
10 Mile | Kathryn Stevenson | 61:33 | Brampton to Carlisle | 21st Nov 2021 |
Half Marathon | Alison Dargie | 81:59 | Great North Run | 7th Sep 2014 |
20 Mile | Alison Dargie | 2:13:39 | Hull | 22nd Mar 2015 |
Marathon | Alison Dargie | 2:55:32 | London | 26th Apr 2015 |
TBH Club Records - Men
Event | Name | Time / Distance | Meeting | Date |
---|---|---|---|---|
100m | Ayokunle Mibiola | 11.8 | Whitley Bay | 9th July 2017 |
200m | Ayokunle Mibiola | 23.7 | Whitley Bay | 9th July 2017 |
400m | Andrew Greenwell | 52.50 | Sportcity | 14th June 2014 |
800m | Sparrow Morley | 01:58.2 | Hexham | 7th July 2013 |
1500m (Indoor) | Sparrow Morley | 04:02:4 | Sheffield | 14th Jan 2017 |
1500m | Kieran Reay | 3:56.96 | Chester-le-Street | 19th July 2021 |
Mile | Sparrow Morley | 04:18.70 | Monkton | 26th June 2019 |
2,000m S/Chase | David Moir | 7:33:49 | Jarrow | 25th July 2018 |
3,000m (Indoor) | James Dunce | 08:33.9 | Sheffield | 19th Feb 2017 |
3,000m | Carl Smith | 08:27.61 | Jarrow | 19th May 2021 |
3,000m S/Chase | Kurt Heron | 10:07.6 | Hexham | 8th Aug 2015 |
5,000m | Finn Brodie | 14:24.90 | Nottingham | 21st August 2021 |
10,000m | Finn Brodie | 32:03.4 | Jarrow | 19th April 2017 |
110m Hurdles | Chris Huitson | 21.3 | Whitley Bay | 12th July 2015 |
400m Hurdles | Sparrow Morley | 68.7 | Whitley Bay | 4th Jun 2017 |
High Jump | Louis Goffe | 1.6 | Whitley Bay | 26th May 2012 |
Long Jump | Kurt Heron | 5.20 | Hexham | 8th Aug 2015 |
Triple Jump | James Dunce | 11.39 | Whitley Bay | 5th May 2018 |
Pole Vault (Indoor) | Stuart Walker | 2.50 | Daegu (Kor) | 24th Mar 2017 |
Pole Vault | Stuart Walker | 2.20 | Queensland (AUS) | 18th June 2017 |
Shot Putt | Dan Thirlwell | 10.42 | Hexham | 7th July 2013 |
Discus Throw | Simon Bird | 29.79 | Jarrow | 13th June 2016 |
Javelin Throw | Juan Carlos Diaz | 41.04 | Whitley Bay | 6th May 2017 |
Hammer Throw | Dan Thirlwell | 34.8 | Darlington | 4th May 2014 |
4 x 100m | Chris Huitson, Alasdair Blain, Arnaud Albertini, Kurt Heron | 52.9 | Whitley Bay | 12th July 2015 |
4 x 100m | Tony Carter, John Gartland, James Dunce, Sparrow Morley | 52.9 | Middlesbrough | 8th July 2018 |
4 x 400m | Ben Priestley, James Dunce, Sparrow Morley, Andrew Greenwell | 03:43.3 | Morpeth | 13th Jul 2014 |
2 Mile | James Dunce | 09:30 | Gordon Smith Relays | 10th May 2017 |
5K | Finn Brodie | 14:37 | Mid Cheshire 5k | 28th August 2020 |
5 Mile | Jarlath Mckenna | 25:03 | TBH Bridges Of The Tyne | 4th July 2023 |
10K | Carl Smith | 30:18 | Telford 10K | 9th December 2018 |
10 Mile | Marc Fenwick | 51:24 | Brampton to Carlisle | 20th Nov 2016 |
Half Marathon | Marc Fenwick | 68:53 | Manchester Half | 16th Oct 2016 |
20 Mile | Tom Charlton | 01:53:08 | Locke Park 20 | 19th Mar 2023 |
Marathon | Tom Charlton | 2:27:51 | California International Marathon | 8th Dec 2019 |
TBH Club Records - Women Veterans
Event | Category | Name | Time / Distance | Meeting | Date |
---|---|---|---|---|---|
100m | |||||
V35 | Jacqueline Etherington | 14.5 | Jarrow | 27th June 2015 | |
V40 | Alison Dargie | 15.3 | Whitley Bay | 9th July 2017 | |
V45 | |||||
V50 | Alison Ennis | 14.96 | Jarrow | 20 April 2024 | |
V55 | Heather Allaway | 18.2 | Jarrow | 20 May 2024 | |
V60 | |||||
V65 | Sue Regan | 19.78 | Jarrow | 17th June 2023 | |
V70 | |||||
V75 | June Hindmarch | 22.7 | Jarrow | 20 May 2024 | |
200m | |||||
V35 | Jacqueline Etherington | 29.1 | Jarrow | 13th Sept 2014 | |
V40 | Lucy Matheson | 33.1 | Jarrow | 28th June 2014 | |
V45 | Lucy Matheson | 35.5 | Whitley Bay | 4th August 2018 | |
V50 | Alison Ennis | 30.98 | Jarrow | 20 April 2024 | |
V55 | Heather Allaway | 38.0 | Jarrow | 15th July 2024 | |
V60 | |||||
V65 | Sue Regan | 42.2 | Jarrow | 17th July 2023 | |
300m | |||||
V35 | Sophie Marr | 57.2 | Jarrow | 17th July 2023 | |
V40 | Louise Lennox | 53.8 | Jarrow | 13th June 2016 | |
V45 | Marie Bell | 59.1 | Jarrow | 17th July 2023 | |
V50 | Jen Patterson | 66.7 | Jarrow | 13th June 2016 | |
V55 | |||||
V60 | |||||
V65 | Sue Regan | 72.8 | Jarrow | 17th July 2023 | |
400m | |||||
V35 | Jacqueline Etherington | 66.73 | Glasgow | 31st Jan 2015 | |
V40 | Leanne Robertson | 65.4 | Jarrow | 27th June 2015 | |
V45 | Alison Dargie | 73.3 | Whitley Bay | 6th May 2022 | |
V50 | Alison Ennis | 73.88 | Hexham | 20 April 2024 | |
V55 | Heather Allaway | 85.2 | Jarrow | 20 May 2024 | |
800m | |||||
V35 | Jacqueline Etherington | 2:27.73 | Glasgow | 5th March 2017 | |
V40 | Alison Dargie | 2:24.9 | Monkton | 1st August 2016 | |
V45 | Alison Dargie | 2.42.8 | Whitley Bay | 6th May 2022 | |
V50 | Alison Ennis | 3:00.7 | Whitley Bay | 6th June 2021 | |
V55 | Heather Allaway | 3:00.8 | Jarrow | 5th June 2023 | |
1500m | |||||
V35 | Jacqueline Etherington | 05:01.93 | Lee Valley | 11th March 2017 | |
V40 | Alison Dargie | 05:04 | Hexham | 6th June 2015 | |
V45 | Alison Dargie | 5.05.6 | Whitley Bay | 6th May 2022 | |
V50 | Kathryn Stevenson | 5:33 | Middlesbrough | 11-June-22 | |
V55 | Heather Allaway | 6:04.3 | Jarrow | 5th June 2023 | |
Mile | |||||
V35 | Alison Dargie | 05:21.8 | Whitley Bay | 10th May 2014 | |
V40 | Kathryn Stevenson | 05:51.0 | South Shields | 5th April 2017 | |
V45 | Kathryn Stevenson | 05:38.0 | South Shields | 5th Sept 2018 | |
V50 | Kathryn Stevenson | 05.44.0 | South Shields | 1st Nov 2023 | |
V55 | Heather Allaway | 06:47.6 | Jarrow | 15th July 2024 | |
2000m s/c | |||||
V35 | Jacqueline Etherington | 8:16.67 | Alexander Stadium (Birmingham) | 18th Sept 2016 | |
V40 | |||||
V45 | |||||
V50 | |||||
V55 | |||||
3000m | |||||
V35 | Alison Dargie | 10:39.84 | Gateshead | 13th Aug 2014 | |
V40 | Joanne Lee | 11:01.4 | Jarrow | 28th Jun 2014 | |
V45 | Alison Dargie | 10:48.4 | Shildon | 24th May 2023 | |
V50 | Kathryn Stevenson | 11:10 | Whitley Bay | 6-Aug-22 | |
V55 | Heather Allaway | 13:12.7 | Jarrow | 20 May 2024 | |
5000m | |||||
V35 | |||||
V40 | Joanne Lee | 18:37.8 | Jarrow | 13th Sep 2014 | |
V45 | |||||
V50 | Kathryn Stevenson | 19.26 | Jarrow | 17th June 2023 | |
V55 | |||||
100m Hurdles | |||||
V35 | Leoni Mitchell | 28.6 | Shildon | 18th May 2024 | |
V40 | Lindsay Walsh | 22.3 | Darlington | 4th May 2014 | |
V45 | |||||
V50 | |||||
V55 | |||||
400m Hurdles | |||||
V35 | Jacqueline Etherington | 80.3 | Hexham | 6th June 2015 | |
V40 | Lindsay Walsh | 79.0 | Whitley Bay | 12th July 2015 | |
V45 | |||||
V50 | |||||
V55 | |||||
High Jump | |||||
V35 | |||||
V40 | Louise Lennox | 1.20 | Monkton | 25th June 2016 | |
V45 | Louise Lennox | 1.10 | Jarrow | 23rd June 2018 | |
V50 | Alison Ennis | 1.20 | Whitley Bay | 1st Aug 2021 | |
V55 | |||||
Long Jump | |||||
V35 | Jacqueline Etherington | 4.59 | Jarrow | 2nd June 2014 | |
V40 | Lindsay Walsh | 3.88 | Darlington | 4th May 2014 | |
V45 | Marie Bell | 3.24 | Jarrow | 3rd July 2023 | |
V50 | Sarah Silipo | 2.77 | Jarrow | 18th May 2024 | |
V55 | Christine Elliott | 2.62 | Fairfax VA, USA | 30th June 2015 | |
Triple Jump | |||||
V35 | Jacqueline Etherington | 8.89 | Jarrow | 21st July 2014 | |
V40 | Lindsay Walsh | 7.59 | Darlington | 4th May 2014 | |
V45 | Marie Bell | 6.47 | Jarrow | 7th August 2023 | |
V50 | |||||
V55 | |||||
Pole Vault | |||||
V35 | |||||
V40 | |||||
V45 | |||||
V50 | |||||
V55 | |||||
Shot Putt | |||||
V35 | Jacqueline Etherington | 8.64 | Jarrow | 13th Sept 2014 | |
V40 | Leanne Robertson | 6.13 | Monkton | 16th May 2016 | |
V45 | Louise Lennox | 5.97 | Jarrow | 23rd June 2018 | |
V50 | Jen Patterson | 5.50 | Monkton | 25th June 2016 | |
V55 (3kg shot) | Christine Elliott | 8.88 | Jarrow | 1st June 2015 | |
Discus Throw | |||||
V35 | Jacqueline Etherington | 25.89 | Jarrow | 20th July 2015 | |
V40 | Alison Dargie | 14.57 | Whitley Bay | 9th July 2017 | |
V45 | Marie Bell | 13.90 | Monkton | 15th July 2024 | |
V50 | Alison Ennis | 17.46 | Whitley Bay | 1st Aug 2021 | |
V55 | Christine Elliott | 20.32 | Jarrow | 15th June 2015 | |
Javelin Throw | |||||
V35 | Jacqueline Etherington | 20.78 | Jarrow | 27th June 2015 | |
V40 | Parul Aktar | 17.79 | monkton | 25th June 2016 | |
V45 | Louise Lennox | 15.05 | Jarrow | 23rd June 2018 | |
V50 | Alison Ennis | 16.44 | Whitley Bay | 22nd May 2021 | |
V55 | Christine Elliott | 15.49 | Fairfax VA, USA | 30th June 2015 | |
Hammer Throw | |||||
V35 | Jacqueline Etherington | 18.21 | Monkton | 25th June 2016 | |
V40 | Sara James | 15.38 | Hexham | 4th July 2021 | |
V45 | Sara James | 15.70 | Jarrow | 20th April 2024 | |
V50 | Jen Patterson | 16.18 | Jarrow | 04th July 2016 | |
V55 | Christine Elliott | 19.95 | Jarrow | 15th June 2015 | |
4 x 100m | |||||
V35 | |||||
V40 | |||||
V45 | |||||
V50 | Alison Ennis Sarah Silipo Lindsey Letts Heather Allaway | 1:07.7 | NEMAA | 07 Aug 2023 | |
V55 | |||||
4 x 400m | |||||
V35 | |||||
V40 | Alison Dargie Kathryn Stevenson Lucy Matheson Heather Dorman | 5:03.1 | Monkton | 1st August 2016 | |
V45 | |||||
V50 | A. Ennis, S. O'Neill, K. Stevenson, H. Allaway | 5:17.3 | Monkton | 22 Aug 2022 | |
V55 | |||||
2 Mile | |||||
V35 | Alison Dargie | 11:03 | Wallsend | 14th May 2014 | |
V40 | Alison Dargie | 11:43 | Gordon Smith Relays | 10th May 2017 | |
V45 | Kathryn Stevenson | 11.49 | Gosforth Summer Relays | 4th August 2019 | |
V50 | Beate Muller | 15:52 | Gordon Smith Relays | 9th May 2018 | |
V55 | Gill Parkin | 14:49 | Gordon Smith Relays | 8th May 2019 | |
V60 | Mary Pattison | 16:20 | Edinburgh | 15th June 2016 | |
5K | |||||
V35 | Alison Dargie | 17:43 | Sunderland | 15th July 2015 | |
V40 | Alison Dargie | 17:53 | Gateshead 5K | 31st Aug 2016 | |
V45 | Kathryn Stevenson | 18:11 | Sunderland | 22nd July 2021 | |
V50 | Kathryn Stevenson | 18:29 | Gateshead 5K | 10-Aug-22 | |
V55 | Yamuna Thiru | 22.40 | Gateshead Quayside 5K | 9th August 2023 | |
V60 | Mary Pattison | 26:05 | Edinburgh | 30th May 2015 | |
V65 | Mary Pattison | 30.46 | Edinburgh parkrun | 30th April 2022 | |
5 Mile | |||||
V35 | Alison Dargie | 29:44 | Norman Woodcocok | 6th Dec 2014 | |
V40 | Alison Dargie | 29:44 | Bridges of the Tyne | 7th Jul 2015 | |
V45 | Kathryn Stevenson | 31:58 | Bridges of the Tyne | 2nd July 2019 | |
V50 | Kathryn Stevenson | 30.33 | Bridges of the Tyne | 5th July 2022 | |
V55 | Yamuna Thiru | 37.40 | Bridges of the Tyne | 4th July 2023 | |
V60 | |||||
V65 | Sandra Ellis | 56.34 | Bridges of the Tyne | 4th July 2023 | |
10K | |||||
V35 | Alison Dargie | 37:17 | Darlington 10k | 10th Aug 2014 | |
V40 | Alison Dargie | 37:50 | Clive Cookson 10k | 20th May 2015 | |
V45 | Kathryn Stevenson | 38:36 | Try on the Tyne 10k | 21st August 2021 | |
V50 | Kathryn Stevenson | 37.39 | Dewsbury 10K | 5th February 2023 | |
V55 | Yamuna Thiru | 47.05 | Dewsbury 10K | 4th February 2024 | |
V60 | Gill Parkin | 50:50 | Tynedale 10k | 3rd July 2024 | |
V65 | Jessica Anderson | 54:14 | Heaton Harriers Memorial 10k | 14th November 2021 | |
10 Mile | |||||
V35 | Louise Rodgers | 1:04:56 | Brampton to Carlisle | 17th Nov 2013 | |
V40 | Lyndsey Thompson | 1:08.01 | Brampton to Carlisle | 20th November 2022 | |
V45 | Kathryn Stevenson | 1:01:33 | Brampton to Carlisle | 21st Nov 2021 | |
V50 | Kathryn Stevenson | 1:02.56 | Brampton to Carlisle | 19th Nov 2023 | |
V55 | Yamuna Thiru | 1:20:00 | Brampton to Carlisle | 21st November 2022 | |
V60 | Jessica Anderson | 1:43:21 | Brampton to Carlisle | 17th Nov 2019 | |
V65 | Jessica Anderson | 1:35:30 | Brampton to Carlisle | 21st Nov 2021 | |
Half Marathon | |||||
V35 | Alison Dargie | 01:21:59 | Great North Run | 7th Sep 2014 | |
V40 | Alison Dargie | 01:22:45 | Great Scottish Run | 2nd Oct 2016 | |
V45 | Kathryn Stevenson | 01:22:54 | Manchester Half | 10th Oct 2021 | |
V50 | Kathryn Stevenson | 01:24:39 | Brass Monkey | 15th Jan 2023 | |
V55 | Heather Allaway | 01:43:28 | Edinburgh Marathon Festival Half Marathon | 26th May 2024 | |
V60 | Mary Pattison | 02:05:13 | Pardubice (Czech Republic) | 16th Apr 2016 | |
20 Mile | |||||
V35 | Alex Battersby | 02:59:00 | Bramley 20 Mile | 11 Feb 2018 | |
V40 | Alison Dargie | 02:13:39 | Hull | 22nd Mar 2015 | |
V45 | |||||
V50 | |||||
V55 | |||||
Marathon | |||||
V35 | Lyndsey Thompson | 03:28:29 | London | 3rd Oct 2021 | |
V40 | Alison Dargie | 02:55:32 | London | 26th April 2015 | |
V45 | Kathryn Stevenson | 3.09.05 | Manchester | 3rd April 2022 | |
V50 | Karen Richardson | 04:09:20 | London | 24th April 2016 | |
V55 | |||||
V60 | Mary Pattison | 05:14:24 | Prague | 3rd May 2015 | |
55K | |||||
V35 | Alex Battersby | 07:03:55 | Ultra North 2021 | 5th June 2021 | |
V40 | Alex Battersby | 06:31:57 | Ultra North 2023 | 15th July 2023 | |
V45 | |||||
V50 | Annie Heath | 7:57:47 | Ultra North 2023 | 15th July 2023 | |
V55 |
TBH Club Records - Men Veterans
Event | Category | Name | Time / Distance | Meeting | Date | |
---|---|---|---|---|---|---|
100m | ||||||
V35 | Sparrow Morley | 12.7 | Jarrow | 20-May-24 | ||
V40 | Louis Goffe | 13.2 | Hexham | 4-Jul-21 | ||
V45 | Christopher Bartlett | 13.6 | Whitley Bay | 06-May-17 | ||
V50 | Stu Walker | 13.80 | Mackay (AUS) | 11-Mar-17 | ||
V55 | Stu Walker | 13.40 | Perth (AUS) | 12-Jan-21 | ||
V60 | Kenny Chambers | 16.2 | Jarrow | 29-Jun-24 | ||
V65 | Sandy Anderson | 18.8 | Jarrow | 04-Jul-16 | ||
V70 | Michael Higgins | 20.6 | Jarrow | 03-Jul-23 | ||
V75 | John Hindmarch | 19.90 | Jarrow | 31-Jul-23 | ||
150m | ||||||
V35 | ||||||
V40 | ||||||
V45 | ||||||
V50 | David Moir | 25.05 | Monkton | 24-Apr-19 | ||
V55 | Stuart Walker | 21.65 | Albany (AUS) | 07-Nov-20 | ||
V60 | ||||||
V65 | ||||||
200m | ||||||
V35 | Jamie Wilson | 28.6 | Jarrow | 30-July-19 | ||
V40 | Kevin Sorlie | 28.6 | Jarrow | 30-July-18 | ||
V45 | Chris Bartlett | 28.4 | Whitley Bay | 09-July-17 | ||
V50 | Stuart Walker | 28.22 | Mackay (AUS) | 27-May-17 | ||
V55 | Stuart Walker | 28.7 | Perth (AUS) | 21-Mar-21 | ||
V60 | Kenny Chambers | 32.8 | Jarrow | 29-Jun-24 | ||
V65 | ||||||
V70 | Michael Higgins | 42.7 | Jarrow | 17th July 2023 | ||
V75 | John Hindmarch | 41.8 | Jarrow | 07-Aug-23 | ||
300m | ||||||
V35 | Sparrow Morley | 40.9 | Jarrow | 17th July 2023 | ||
V40 | Kevin Sorlie | 46.4 | Jarrow | 02-Jul-18 | ||
V45 | Kevin Sorlie | 45.8 | Jarrow | 17th July 2023 | ||
V50 | Kevin Cheetham | 52.6 | Jarrow | 18-Jul-16 | ||
V55 | Stuart Walker | 48.9 | Perth (AUS) | 12-Jan-21 | ||
V60 | Paul Routledge | 54.2 | Jarrow | 19-Jul-21 | ||
V65 | ||||||
V70 | Michael Higgins | 69.5 | Jarrow | 17th July 2023 | ||
V75 | ||||||
400m | ||||||
V35 | Sparrow Morley | 55.4 | Jarrow | 03-Jul-23 | ||
V40 | David Moir | 57.9 | Hexham | 30-Jun-12 | ||
V45 | Kenny MacPherson | 62.0 | Hexham | 08-Aug-15 | ||
V50 | Stuart Walker | 65.73 | Queensland (AUS) | 17-Jun-17 | ||
V55 | Kenny MacPherson | 62.5 | Jarrow | 20-June-24 | ||
V60 | Kenny Chambers | 73.1 | Shildon | 18-May-24 | ||
V65 | Micky Duff | 93.2 | Jarrow | 19-May-14 | ||
V70 | Michael Higgins | 97.09 | Jarrow | 17-June-23 | ||
V75 | John Hindmarch | 94.7 | Jarrow | 31-Jul-23 | ||
800m | ||||||
V35 | Sparrow Morley | 02:03.10 | Jarrow | 14-Aug-24 | ||
V40 | Kenny MacPherson | 02:12.5 | Gateshead | 11-Jul-12 | ||
V45 | Kenny MacPherson | 02:09.3 | Durham | 22-Jun-15 | ||
V50 | David Moir | 2:28.4 | Jarrow | 04-Jun-19 | ||
V55 | Kenny MacPherson | 2:15.14 | Gateshead | 18-Aug-24 | ||
V60 | Richard Tailford | 2:30.2 | Jarrow | 17th July 2023 | ||
V65 | ||||||
V70 | Michael Higgins | 3:45.0 | Jarrow | 15th July 2024 | ||
V75 | John Hindmarch | 3.42.20 | Jarrow | 07-Jul-23 | ||
1500m | ||||||
V35 | Sparrow Morley | 04:09.83 | Manchester | 22-Jun-24 | ||
V40 | Kenny MacPherson | 04:22.1 | Whitley Bay | 26-May-12 | ||
V45 | Kenny MacPherson | 04:31.76 | Chester-Le-Street | 05-Jun-17 | ||
V50 | David Moir | 04:55.3 | Jarrow | 4-Jun-19 | ||
V55 | Kenny MacPherson | 04:45.59 | Jarrow | 24-July-24 | ||
V60 | ||||||
V65 | ||||||
V70 | Michael Higgins | 07:32.5 | Jarrow | 03-Jun-24 | ||
V75 | John Hindmarch | 07:36.5 | Jarrow | 03-Jun-24 | ||
Mile | ||||||
V35 | Sparrow Morley | 04:28.9 | Edinburgh | 12-June-24 | ||
V40 | Terry Scott | 04:43.4 | Whitley Bay | 10-May-14 | ||
V45 | Steve Cairns | 04:41.0 | Edinburgh | 29-May-13 | ||
V50 | David Moir | 05:17.5 | Whitley Bay | 30-Mar-19 | ||
V55 | Kenny MacPherson | 05:10.69 | Jarrow | 12-June-24 | ||
V60 | Richard Tailford | 5:34.5 | Jarrow | 17th July 2023 | ||
V65 | ||||||
V70 | Michael Higgins | 07.49.7 | Jarrow | 17-June-23 | ||
V75 | John Hindmarch | 07:50.1 | Jarrow | 17th July 2023 | ||
3000m | ||||||
V35 | Michael Headley | 8:55.99 | Jarrow | 29-Jun-22 | ||
V40 | Terry Scott | 9:12.29 | Gateshead | 20-Jul-16 | ||
V45 | David Moir | 9:51.4 | Gateshead | 12-Aug-15 | ||
V50 | David Moir | 10:28.21 | Jarrow | 22-May-19 | ||
V55 | Kenny Macpherson | 10:27.9 | Jarrow | 29-Jul-24 | ||
V60 | Paul Routledge | 10:54.9 | Jarrow | 17-May-21 | ||
V65 | ||||||
V70 | Michael Higgins | 15:06.7 | Jarrow | 3-Jul-23 | ||
2000m Steeplechase | ||||||
V35 | ||||||
V40 | ||||||
V45 | David Moir | 7:33.49 | Jarrow | 25-July-18 | ||
V50 | David Moir | 7:47.87 | Monkton | 24-July-19 | ||
V55 | ||||||
3000m Steeplechase | ||||||
V35 | ||||||
V40 | Kenny MacPherson | 10:45.1 | Inverness | 30-May-12 | ||
V45 | Kenny MacPherson | 11:01.7 | Jarrow | 05-May-13 | ||
V50 | David Moir | 11:55.9 | Wentworth | 16-Jun-19 | ||
V55 | David Moir | 14:16.7 | Shildon | 29-Jun-24 | ||
5000m | ||||||
V35 | Michael Hedley | 15.49.13 | Jarrow | 22-June-24 | ||
V40 | Chris Stockdale | 16.59.1 | Middlesbrough | 12-Jun-22 | ||
V45 | Terry Scott | 15:15.34 | Nottingham | 27-Jul-19 | ||
V50 | David Moir | 17:43.8 | Darlington | 16-Jun-19 | ||
V55 | Paul Routledge | 18:24.6 | Monkton | 25-Jun-16 | ||
10000m | ||||||
V35 | Jon Moss | 36:30.6 | Jarrow | 22-Sep-18 | ||
V40 | Chris Stockdale | 35:28.9 | Chester-le-Street | 21-May-22 | ||
V45 | David Daniels | 39:22.6 | Jarrow | 18-Apr-18 | ||
V50 | David Moir | 37:21.76 | Monkton | 24-Apr-19 | ||
V55 | Paul Routledge | 39:00.2 | Jarrow | 24-Sep-16 | ||
100m Hurdles | ||||||
V50 | Stuart Walker | 22.52 | Mackay (AUS) | 29-Apr-17 | ||
V55 | ||||||
110m Hurdles | ||||||
V35 | Adam Wood | 27.5 | Whitley Bay | 07-May-16 | ||
V40 | Paul Hilton | 35.2 | Hexham | 30-Jun-12 | ||
V45 | ||||||
V50 | ||||||
V55 | ||||||
300m Hurdles | V50 | David Moir | 1:00.7 | Wentworth | 16-Jun-19 | |
V55 | ||||||
400m Hurdles | ||||||
V35 | David Cornish | 75.3 | Whitley Bay | 18-Jun-23 | ||
V40 | David Moir | 78.4 | Jarrow | 05-May-13 | ||
V45 | David Moir | 76.9 | Darlington | 04-May-14 | ||
V50 | David Moir | 1:33.9 | Churchill | 22-May-21 | ||
V55 | Dave Moir | 1:37.6 | Monkton Stadium | 20-Apr-24 | ||
High Jump | ||||||
V35 | Jamie Wilson | 1.45 | Jarrow | 20-May-19 | ||
V40 | Louis Goffe | 1.45 | Hexham | 4-Jul-21 | ||
V45 | David Moir | 1.2 | Jarrow | 16-May-14 | ||
V50 | Stuart Walker | 1.32 | Queensland (AUS) | 17-Jun-17 | ||
V55 | Stuart Walker | 1.30 | Perth (AUS) | 13-Apr-19 | ||
V60 | David Frost | 1.1 | Jarrow | 18-Jul-16 | ||
Long Jump | ||||||
V35 | David Cornish | 4.90 | Whitley Bay | 06-Aug-22 | ||
V40 | David Cornish | 4.22 | Jarrow | 29-Jun-24 | ||
V45 | Christopher Bartlett | 3.73 | Whitley Bay | 06-May-17 | ||
V50 | Stuart Walker | 4.05 | Queensland (AUS) | 17-Jun-17 | ||
V55 | Stuart Walker | 4.33 | Albany (AUS) | 8-Feb-20 | ||
V60 | Kenny Chambers | 3.04 | Whitley Bay | 14-Jul-24 | ||
Triple Jump | ||||||
V35 | Alasdair Blain | 9.89 | Whitley Bay | 06-Aug-16 | ||
V40 | Alasdair Blain | 9.09 | Whitley Bay | 06-Jun-21 | ||
V45 | Stuart Collier | 8.48 | Whitley Bay | 22-May-21 | ||
V50 | Stuart Walker | 7.82 | Albany (AUS) | 02-Mar-19 | ||
V50 | Stuart Walker | 8.10 (i) | Daegu (KOR) | 23-Mar-17 | ||
V55 | Stuart Walker | 8.42 | Albany (AUS) | 30-Mar-19 | ||
V60 | David Frost | 7.21 | Jarrow | 01-Aug-16 | ||
Pole Vault | ||||||
V35 | ||||||
V40 | ||||||
V45 | ||||||
V50 | Stuart Walker Stuart Walker | 2.20 (out) 2.50 (indoor) | Queensland (AUS) Daegu (KOR) | 18-Jun-17 24-Mar-17 | ||
V55 | ||||||
Shot Putt | ||||||
V35 | David Cornish | 7.76 | Shildon | 20-May-23 | ||
V40 | Simon Bird | 8.49 | Jarrow | 13-Jun-16 | ||
V45 | Rob Kirtley | 7.05 | Middlesbrough | 05-May-12 | ||
V50 | Stuart Walker | 8.06 | Mackay (AUS) | 29-Apr-17 | ||
V55 | Stuart Walker | 8.08 | Albany (AUS) | 15-Feb-20 | ||
V60 | ||||||
V65 | Sandy Anderson | 7.27 | Jarrow | 04-Jul-16 | ||
Discus Throw | ||||||
V35 | Jamie Wilson | 20.42 | Jarrow | 19-July-21 | ||
V40 | Simon Bird | 28.81 | Darlington | 03-Jul-16 | ||
V45 | Chris Bartlett | 17.93 | Jarrow | 31-July-17 | ||
V50 | Neil Middleton | 30.11 | Jarrow | 18-Jul-16 | ||
V55 | Stuart Walker | 22.01 | Albany (AUS) | 14-Dec-19 | ||
V60 | Richard Tailford | 24.17 | Jarrow | 17th July 2023 | ||
