Despite the wet and windy conditions, ten junior members took part in Race 2 of the TBH Juniors Winter parkrun Series (Sunday, 6th November 2016).
Held on the first Sunday of the month between October 2016 – March 2017, TBH Junior members run Town Moor junior parkun and are awarded points based on their Age Grading* result.
At the end of the Series, each members’ best four scores are counted up and the member with the highest total is the winner.
Amelia Short finished first in Sunday’s run with Anna Dorman finishing third. But because Anna is younger than Amelia, it was actually Anna who earned the higher Age Grading, helping her maintain top spot on the points table.
Event | 2 Oct 2016 | 6 Nov 2016 | 4 Dec 2016 | 8 Jan 2017 | 5 Feb 2017 | 5 Mar 2017 | Total (Best 4 of 6) |
---|---|---|---|---|---|---|---|
ANNA Dorman | 72.81 | 72.24 | 145.05 | ||||
AMELIA Short | 72.15 | 71.88 | 144.03 | ||||
JAKE Parker | 60.56 | 56.04 | 116.60 | ||||
IMOGEN Bungay | 72.10 | 72.10 | |||||
EVE Tovey | 66.45 | 66.45 | |||||
JAKE Moir | 64.47 | 64.47 | |||||
ZARA Bungay | 62.72 | 62.72 | |||||
SYDNEY Bungay | 62.55 | 62.55 | |||||
HOPE Moir | 61.67 | 61.67 | |||||
KIRSTEN Dotchin | 59.50 | 59.50 | |||||
HENRY Pickett | 58.48 | 58.48 | |||||
OLIVIA Clark | 57.44 | 57.44 | |||||
HANNAH Cherif | 55.57 | 55.57 | |||||
KORA Howorth | 54.74 | 54.74 | |||||
ISAAC Pickett | 44.95 | 44.95 |
The Series is open to all TBH Junior members but they must be registered with parkrun before running at an event.
Details about registering can be found here.
Race 3 of the series will take place on Sunday, 4th December 2016.
(*click here to find out more about Age Grading)
No responses yet