Held on the first Sunday of the month between October 2016 – March 2017, TBH Junior members run Town Moor junior parkun and are awarded points based on their Age Grading* result.
At the end of the Series, each members’ best four scores are counted up and the member with the highest total is the winner.
Race 3 of the Winter Series attracted seven junior members, quite a good turn-out considering it was the club’s Christmas party the previous night and the majority of juniors were in attendance.
Of the seven competing members, Anna Dorman was first finisher, picking up 72.81 points from her age grading to increase her lead in the points table.
Name | 2 Oct 2016 | 6 Nov 2016 | 4 Dec 2016 | Total |
---|---|---|---|---|
Anna Dorman | 72.81 | 72.24 | 72.81 | 217.86 |
Jake Parker | 60.56 | 56.04 | 54.71 | 171.31 |
Amelia Short | 72.15 | 71.88 | 144.03 | |
Eve Tovey | 66.45 | 64.90 | 131.35 | |
Jake Moir | 64.47 | 64.71 | 129.18 | |
Olivia Clark | 57.44 | 60.07 | 117.51 | |
Kora Howorth | 54.74 | 56.79 | 111.53 | |
Imogen Bungay | 72.10 | 72.10 | ||
Zara Bungay | 62.72 | 62.72 | ||
Sydney Bungay | 62.55 | 62.55 | ||
Hope Moir | 61.67 | 61.67 | ||
Kirsten Dotchin | 59.50 | 59.50 | ||
Henry Pickett | 58.48 | 58.48 | ||
Joseph Eggett | 57.92 | 57.92 | ||
Hannah Cherif | 55.57 | 55.57 | ||
Isaac Pickett | 44.95 | 44.95 |
The next race of the series will take place on Sunday, 8th January 2017.
The Series is open to all TBH Junior members but they must be registered with parkrun before running at an event.
Details about registering can be found here.
No responses yet