The winner of the first ever TBH Juniors parkrun Winter Series is…(drum roll da-da-da-da) AMELIA SHORT
Points Table
TMJ 1 | TMJ 2 | TMJ 3 | TMJ 4 | TMJ 5 | TMJ 6 | ||
---|---|---|---|---|---|---|---|
Name | 2 Oct 2016 | 6 Nov 2016 | 4 Dec 2016 | 8 Jan 2017 | 5 Feb 2017 | 5 Mar 2017 | Total (Best 4 of 6) |
Amelia Short | 72.15 | 71.88 | 68.54 | 68.54 | 70.87 | 283.44 | |
Eve Tovey | 66.45 | 64.90 | 59.24 | 60.25 | 62.82 | 254.42 | |
Zara Bungay | 62.72 | 63.22 | 62.29 | 63.22 | 251.45 | ||
Jake Parker | 60.56 | 56.04 | 54.71 | 62.60 | 63.21 | 60.00 | 246.37 |
Joseph Eggett | 57.92 | 63.45 | 59.85 | 64.01 | 245.23 | ||
Sydney Bungay | 62.55 | 60.99 | 60.51 | 60.51 | 244.56 | ||
Henry Pickett | 58.48 | 61.42 | 53.22 | 55.09 | 228.21 | ||
Kora Howorth | 54.74 | 56.79 | 55.85 | 54.80 | 58.32 | 225.76 | |
Anna Dorman | 72.81 | 72.24 | 72.81 | 217.86 | |||
Kirsten Dotchin | 59.50 | 52.16 | 51.94 | 52.93 | 216.53 | ||
Imogen Bungay | 72.10 | 65.72 | 68.46 | 206.28 | |||
Olivia Clark | 57.44 | 60.07 | 59.80 | 177.31 | |||
Isaac Pickett | 44.95 | 47.01 | 48.99 | 140.95 | |||
Jake Moir | 64.47 | 64.71 | 129.18 | ||||
Hannah Cherif | 55.57 | 56.47 | 112.04 | ||||
PJ Hedley | 45.4 | 38.22 | 83.62 | ||||
Finlay Dorman | 73.88 | 73.88 | |||||
Elliot Short | 62.67 | 62.67 | |||||
Hope Moir | 61.67 | 61.67 |
Going into the final race of the season (Sunday, 5th March 2017), three members still stood a chance of winning the competition, but a strong run by Amelia was enough to maintain her lead at the top of the table and claim victory.
Congratulations Amelia, and well done to all the junior members who competed in the series.
No responses yet