The latest points table of the 2016-2017 TBH Juniors parkrun Winter Series can be viewed below.
Name | 02-Oct-16 | 06-Nov-16 | 04-Dec-16 | 08-Jan-17 | 05-Feb-17 | Total (Best 4) |
---|---|---|---|---|---|---|
Amelia Short | 72.15 | 71.88 | 68.54 | 68.54 | 281.11 | |
Eve Tovey | 66.45 | 64.9 | 59.24 | 60.25 | 250.84 | |
Jake Parker | 60.56 | 56.04 | 54.71 | 62.6 | 63.21 | 242.41 |
Kora Howorth | 54.74 | 56.79 | 55.85 | 54.8 | 222.18 | |
Anna Dorman | 72.81 | 72.24 | 72.81 | 217.86 | ||
Imogen Bungay | 72.1 | 65.72 | 68.46 | 206.28 | ||
Zara Bungay | 62.72 | 63.22 | 62.29 | 188.23 | ||
Sydney Bungay | 62.55 | 60.99 | 60.51 | 184.05 | ||
Joseph Eggett | 57.92 | 63.45 | 59.85 | 181.22 | ||
Olivia Clark | 57.44 | 60.07 | 59.8 | 177.31 | ||
Henry Pickett | 58.48 | 61.42 | 53.22 | 173.12 | ||
Kirsten Dotchin | 59.5 | 52.16 | 51.94 | 163.6 | ||
Isaac Pickett | 44.95 | 47.01 | 48.99 | 140.95 | ||
Jake Moir | 64.47 | 64.71 | 129.18 | |||
Hannah Cherif | 55.57 | 56.47 | 112.04 | |||
Elliot Short | 62.67 | 62.67 | ||||
Hope Moir | 61.67 | 61.67 | ||||
PJ Hedley | 45.4 | 45.4 |
With only one remaining race in the series, Amelia will be looking to put in one more terrific performance to hold onto her lead at the top of the table. But with Anna and Imogen having only competed in three races, either one of them could still emerge triumphant at the end of the series.
The next race of the Winter Series will take place on Sunday, 5th March 2017.
No responses yet