Some great performances, in what turned out to be a fairly tough, muddy affair.
Club Results
Position | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name | |||
---|---|---|---|---|---|---|---|---|---|
U15 Boys | |||||||||
5th | 09:55 | (2) | Jake Dorman | 23:27 | Keiron Wilkinson | 35:00 | (5) | Finlay Dorman | |
U13 Girls | |||||||||
7th | 07:51 | (11) | Anna Dorman | 15:17 | (8) | Imogen Bungay | 23:07 | (7) | Amelia Short |
15th | 08:37 | (16) | Eve Tovey | 18:43 | (16) | Kirsten Dotchin | 26:58 | (15) | Hannah Meares |
U11 Girls | |||||||||
15th | xx:xx | (13) | Sydney Bungay | 15:18 | (14) | Zara Bungay | 22:27 | (15) | Katherine Bird |
U11 Boys | |||||||||
10 | xx:xx | (15) | Jake Moir | 13:24 | (14) | Joe Eggett | 19:54 | (10) | William Adams |
I thought this was a really good event, so all credit to Birtley for putting it on.
Dave Moir
Junior Coach
No responses yet