Birtley Relays
Sunday, 11th March 2018
Dave Moir reports from Sunday’s event.
Well despite it being Mothers-day, some carefully crafted words of appreciation, cards and presents, resulted in some good numbers of TBH juniors turning out at Birtley, to take part in the second running of this event.
In the first race we had two girls teams and one boys team with a spare girl and boy running in incomplete teams (which they did without complaint and gave good account of themselves).
Our new signing Harry Snaith finished 6th in the boys race, and handed over to Joe Eggett, who had a strong run handing over to William Adams bringing the boys team in at 11th place. Will Simmons bravely ran the first leg as an incomplete team.
For the girls, we think we had the youngest team in the field with a combined age of just 22, with Zara Bungay, Florence Snaith and Poppy Colver. They finished an excellent 13th beating some much older teams. The other team had Sydney Bungay on first leg running against her younger sister, handing over to Olivia Clark for a storming run to eventually hand over to Ruby Colver who was then running against her younger sister, to bring their team in 12th position. Laura Whitman also ran the first leg as part of an incomplete team, really entering into the spirit of the whole event.
In the second race we had two complete U13 girls teams. The first girl in for us on leg 1 was Imogen Bungay (who had run of the day for me) with Anna Dorman following closely behind. Imogen handed over to Eve Tovey for another strong run, with Anna handing on to Amelia Short, who chased her good friend down to reverse the team positions. Amelia handed onto Hannah Mears who brought their team home in 9th position, with Eve handing over to Amber Maynard who brought her team home in 11th position.
This really is a great event, giving the juniors the chance to try out relays in a very friendly and well run environment.
We attended the first running of this last year, and were pleased to increase the number of TBH taking part significantly this year. We are hoping to have a good turnout at the Elswick Good Friday races, which are run as straight races for juniors before the adult’s relay races, if anyone would like to turn up early to support them.
U11 Boys Results
Position | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | North Shields Poly | 05:04 | (1) | Zac Brannan | 10:35 | (1) | Olly Hayes | 16:05 | (1) | Elijah Fahey |
2 | Houghton Harriers | 05:11 | (2) | Tom Pigford | 10:58 | (3) | Ryan King | 16:13 | (2) | Harry Beston |
3 | Durham City Harriers | 05:40 | (11) | Harry Clish | 11:20 | (5) | William Cook | 16:44 | (3) | William Jardine |
4 | North Shields Poly | 05:28 | (5) | Harry Furness | 11:20 | (4) | Reuben Elsworth | 17:00 | (4) | Leo Burbridge |
5 | Gateshead Harriers | 06:00 | (16) | Bailey McDonald Crooks | 11:21 | (6) | Harry Hunter | 17:05 | (5) | Alfie Cook |
6 | Sunderland Harriers | 05:16 | (4) | Henry Squires | 10:48 | (2) | Joe Willis | 17:10 | (6) | Connor Walls |
7 | Wallsend Harriers | 05:12 | (3) | Luke Pickler | 11:40 | (9) | Zach Stobbs | 17:14 | (7) | Hugh Fenwick |
8 | Crook AC | 05:39 | (9) | Owen Flockton | 11:21 | (7) | Harrison Stokes | 17:30 | (8) | Kian Domville |
9 | Birtley AC | 06:37 | (20) | Connor Hall | 12:06 | (13) | Bradley Thwaites | 17:33 | (9) | Callum Chambers |
10 | Chester le Street | 05:54 | (14) | Owen Barron | 11:45 | (10) | Dylan Keugh | 17:38 | (10) | Luke Foster |
11 | Tyne Bridge Harriers | 05:29 | (6) | Harry Snaith | 11:27 | (8) | Joe Eggett | 17:48 | (11) | William Adams |
12 | Gosforth Harriers | 06:20 | (18) | Callum Dalkin | 12:02 | (12) | Edward Watson | 17:54 | (12) | Callum Akhtar |
13 | Chester le Street | 05:43 | (12) | Ellis Ward | 11:59 | (11) | William Logan | 18:22 | (13) | Marcus Wright |
14 | Birtley AC | 05:31 | (8) | Matthew Drummond | 12:14 | (14) | Callum Bailey | 18:23 | (14) | Gabriel Curtis |
15 | Houghton Harriers | 05:51 | (13) | Joshua Brown | 12:43 | (16) | Arron Scott | 18:53 | (15) | Gabriel Hardy |
16 | South Shields Harriers | 05:54 | (15) | Alexander Weston | 13:12 | (18) | Hayden Yorston | 19:02 | (16) | Jay Stephenson |
17 | Sunderland Harriers | 06:05 | (17) | Jacob Waterson | 12:55 | (17) | Alfie Watson | 19:06 | (17) | James Doran |
18 | Derwentside AC | 05:31 | (7) | Noah Williamson | 13:37 | (19) | Oscar Marshall | 20:34 | (18) | Oscar Bartar |
19 | Blyth AC | 07:10 | (21) | Thomas Wurmwell | 14:32 | (20) | Jack Wurmwell | 21:13 | (19) | Lyndon Johnson |
Composite teams | ||||||||||
Blyth AC | 06:27 | (19) | Oscar Pichler | 12:41 | (15) | Matthew O'Donnell | 23:08 | (20) | Christopher Njai | |
incomplete teams | ||||||||||
Tyne Bridge Harriers | 05:40 | (10) | Will Simmons |
U11 Girls Results
Position | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Derwentside AC | 05:24 | (1) | Isla Wilkie | 11:13 | (1) | Emily McVittie | 16:38 | (1) | Isla Fishwick |
2 | Elswick Harriers | 05:48 | (4) | Charlotte Naughton | 11:54 | (5) | Erin Blight | 17:24 | (2) | Grace Leiper |
3 | Birtley AC | 05:54 | (7) | Daisy Graham | 11:44 | (2) | Hannah Wilson | 17:26 | (3) | Maggie Wilson |
4 | Houghton Harriers | 05:47 | (3) | Emily Powell | 11:49 | (4) | Jessica Greggs | 17:37 | (4) | Milly Wilkinson |
5 | Chester le Street | 06:00 | (10) | Maya Smith | 12:16 | (8) | Darcy Lines | 17:53 | (5) | Amelia Jones |
6 | Elswick Harriers | 05:32 | (2) | Poppy Wild | 11:55 | (6) | Zoey Fielding | 18:21 | (7) | Louisa Hamilton |
7 | Chester le Street | 06:10 | (14) | Taylor Jett Miller | 12:29 | (9) | Lucy Buckle | 18:23 | (8) | Faye Haynes |
8 | South Shields Harriers | 05:52 | (6) | Darcy Tulis | 12:59 | (12) | Trudie Johnson | 18:52 | (9) | Amy Stewart |
9 | Durham City Harriers | 06:27 | (15) | Grace Carter | 13:05 | (13) | Isabelle Maddison | 19:06 | (10) | Alex Jardine |
10 | Sunderland Harriers | 05:57 | (9) | Layla Owens | 12:05 | (7) | Rose Squires | 19:17 | (11) | Lexie Archer |
11 | South Shields Harriers | 06:39 | (17) | n/k | 12:45 | (11) | n/k | 19:33 | (12) | n/k |
12 | Tyne Bridge Harriers | 06:27 | (16) | Sydney Bungay | 13:45 | (15) | Olivia Clark | 20:12 | (13) | Ruby Calver |
13 | Tyne Bridge Harriers | 06:45 | (18) | Zara Bungay | 13:25 | (14) | Florence Snaith | 20:25 | (14) | Poppy Colver |
14 | Blyth AC | 06:08 | (12) | Niamh Adams | 14:18 | (17) | Rebecca Allan | 20:28 | (15) | Sadie Parker |
15 | Birtley AC | 06:00 | (11) | Nell Graham | 16:27 | (20) | Lilly Bailey | 20:37 | (16) | Kitty Graham |
16 | Sunderland Harriers | 08:04 | (22) | Ruby Corbett | 14:33 | (19) | Mia Hamilton | 21:45 | (17) | Evie Bowen |
17 | Gateshead Harriers | 07:38 | (20) | Holly Asquith | 14:31 | (18) | Skye Milburn | 25:00 | (19) | Grace Gordon |
Composite teams | ||||||||||
Low Fell / Elswick | 06:09 | (13) | Bailey Shaw | 11:47 | (3) | Noah Scott | 18:13 | (6) | Olivia Wind | |
Birtley AC | 06:32 | (17) | Finlay Gray | 13:57 | (16) | Macy Bagura | 22:25 | (18) | Libby Day | |
Incomplete teams | ||||||||||
Crook AC | 05:50 | (5) | Iris Welsh | 12:34 | (10) | Erin Thompson | ||||
Blyth AC | 05:54 | (8) | Ruby Farrell | |||||||
Sunderland Harriers | 07:08 | (19) | Eva Hubbard | |||||||
Tyne Bridge Harriers | 07:47 | (21) | Laura Whitman |
U13 Girls Results
Position | Bib | Team | Leg 1 | Name | Leg 2 | Name | Leg 3 | Name | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Birtley AC | 05:40 | (1) | Katie Francis | 12:23 | (2) | Mia Openshaw | 18:24 | (1) | Abigail Thwaites |
2 | 241 | Elswick Harriers | 06:01 | (2) | Abi Leiper | 12:11 | (1) | Zara Naughton | 18:25 | (2) | Caitlin Flanagan |
3 | 250 | Blackhill Bounders | 06:09 | (3) | Hannah Bowyer | 12:42 | (3) | Maddie Mitchell | 19:25 | (4) | Molly Anderson |
4 | 233 | Chester le Street | 06:25 | (4) | Freja Clarkson | 13:35 | (5) | Fern Bell | 19:56 | (5) | Ella Jones |
5 | 231 | Gateshead Harriers | 06:55 | (6) | Freja Bell | 13:33 | (4) | Jessica Ord | 20:00 | (6) | Anja Crowder |
6 | 247 | Derwentside AC | 07:11 | (10) | Lilly Cassidy | 14:16 | (8) | Lucy Pither | 21:03 | (7) | Emily Williamson |
7 | 242 | Elswick Harriers | 06:57 | (7) | Bella Russell | 13:59 | (6) | Ellie Winter | 21:04 | (8) | Lucy Milburn |
8 | 239 | Crook AC | 07:07 | (9) | Megan Hauxwell | 14:24 | (10) | Emilie Clark | 21:46 | (9) | Leah Aldworth |
9 | 235 | Tyne Bridge Harriers | 06:45 | (5) | Imogen Bungay | 14:19 | (9) | Eve Tovey | 22:27 | (10) | Amber Maynard |
10 | 248 | Derwentside AC | 07:18 | (11) | Emma McMahon | 16:17 | (12) | Cerys Ridley | 23:46 | (12) | Rebecca Hart |
11 | 234 | Tyne Bridge Harriers | 07:03 | (8) | Anna Dorman | 14:06 | (7) | Amelia Short | 23:46 | (13) | Hannah Meares |
Composite team | Composite team | ||||||||||
251 | Blackhill Bounders | 07:20 | (12) | Joanna Hughes | 15:11 | (11) | Rosie Anderson | 23:33 | (11) | Elizabeth Sugden | |
incomplete teams | incomplete teams | ||||||||||
254 | Sunderland Harriers | 08:12 | (13) | Jessica Wilson | 17:57 | (13) | Eva Watson | ||||
256 | Gosforth Harriers | DNF | Faye Landless | 12:00 | Alice Lewis | 18:37 | Carrie Pickering |
No responses yet