Well done to all the junior members who took part in Wednesday evening’s 800m time trial.
Conditions for the event were perfect, and is reflected with lots of PB’s
Name | 04 November 2015 | 27 January 2016 | 23 March 2016 |
---|---|---|---|
Alex Pollington | 00:03:46 | 00:04:19 | |
Amber Matthews | 00:03:01 | 00:02:59 PB | |
Amelia Short | 00:02:56 | 00:02:52 | 00:02:45 PB |
Anna Blenkinsop | 00:03:11 | 00:03:15 | 00:03:07 PB |
Anna Dorman | 00:03:02 | 00:03:06 | 00:02:50 PB |
Casey Dixon | 00:03:32 | ||
Elliot Short | 00:04:11 | 00:03:43 PB | |
Ethan Rudolph | 00:04:15 | ||
Eve Tovey | 00:03:13 | 00:03:15 | 00:03:01 PB |
Finlay Dorman | 00:02:42 | 00:02:45 | 00:02:37 PB |
Hannah Cherif | 00:03:27 | 00:03:58 | 00:03:37 |
Hannah Cowan | 00:03:10 | ||
Hannah Meares | 00:02:51 | ||
Hope Moir | 00:03:17 | 00:03:34 | 00:03:15 PB |
Imogen Bungey | 00:03:04 | ||
Jack Cowan | 00:03:40 | ||
Jack Hart | 00:03:54 | ||
Jake Moir | 00:03:05 | 00:03:25 | 00:03:16 |
James Snowdon | 00:05:10 | ||
James Walker | 00:03:26 | 00:03:29 | 00:03:31 |
Jane Harland | 00:03:00 | ||
Jessica Walton | 00:03:16 | 00:03:30 | 00:03:16 |
Joe Eggett | 00:03:13 | 00:03:20 | |
Katherine Bird | 00:03:37 | 00:03:51 | 00:03:37 |
Kirsten Dotchin | 00:03:41 | 00:04:04 | 00:03:35 PB |
Lauren Bellamy | 00:03:06 | ||
Lauren Bird | 00:03:18 | 00:03:14 | 00:03:02 PB |
Lilly Hall | 00:03:03 | 00:03:14 | 00:03:04 |
Michael Harland | 00:04:10 | 00:02:52 PB | |
Millie Rowe | 00:03:37 | ||
Natasha Walker | 00:03:15 | 00:03:27 | 00:03:17 |
Poppy Colver | 00:05:55 | 00:04:47 PB | |
Rachel Conway | 00:03:35 | ||
Ruby Colver | 00:03:52 | ||
Scott Calland | 00:03:15 | ||
Seth Cherif | 00:03:30 | ||
Shay Redall | 00:04:38 | ||
Sophie Adams | 00:04:55 | 00:04:45 PB | |
Sophie Hawkins | 00:03:31 | ||
Sydney Bungey | 00:03:52 | ||
William Adams | 00:03:20 | 00:03:26 | 00:03:28 |
Zachary Philip | 00:02:55 |
No responses yet