On a lovely summer’s evening, 52 juniors took part in race 2 of the 2019 TBH Juniors 2K Summer Series around Newcastle Town Moor.
Kora Howorth was first over the finish line, with newcomer Luke Hillium coming a close 2nd place.
With adjustments for handicap times, quickest run of the night went to Zac Kettle, completing the 2K course in 6 mins 37 seconds.
Well done to all the junior runners and a big thank you to the race organisors.
Results from the race can be viewed below.
Name | Race Time | Real Time |
---|---|---|
Kora Howorth | 00:11:02 | 00:08:47 |
Luke Hillium | 00:11:10 | 00:11:10 |
Jake Parker | 00:12:19 | 00:09:04 |
Joshua Bruce | 00:12:25 | 00:06:40 |
Lauren Schofield | 00:12:26 | 00:10:11 |
Sam Schofield | 00:12:29 | 00:09:44 |
Bethan Pickett | 00:12:31 | 00:12:31 |
Joel Tanser | 00:12:39 | 00:09:24 |
Oliver Ashley | 00:12:41 | 00:07:41 |
Joey Moysten | 00:12:43 | 00:08:43 |
Fraser Bigg | 00:12:44 | 00:06:59 |
George Murphy | 00:12:45 | 00:07:45 |
Amber Maynard | 00:12:53 | 00:08:08 |
Lucas Powell | 00:12:57 | 00:08:27 |
Henry Pickett | 00:13:02 | 00:08:02 |
Caitlin Attley | 00:13:10 | 00:08:40 |
Poppy Colver | 00:13:11 | 00:09:11 |
Lewis Mitchell | 00:13:16 | 00:08:46 |
Jack Whitelaw | 00:13:20 | 00:08:20 |
Megan Armstrong | 00:13:20 | 00:09:05 |
Rosa Warren | 00:13:21 | 00:08:21 |
Abigail Fraser | 00:13:21 | 00:09:06 |
Sergi Gandham | 00:13:22 | 00:08:07 |
Abigail Noone | 00:13:25 | 00:08:40 |
Jake Moir | 00:13:27 | 00:07:27 |
Laura Whitman | 00:13:28 | 00:09:28 |
Nina Hirt | 00:13:33 | 00:09:18 |
Matthew Mather | 00:13:37 | 00:09:22 |
Liam Whitelaw | 00:13:37 | 00:07:52 |
Zac Kettle | 00:13:37 | 00:06:37 |
Zachery Henderson | 00:13:38 | 00:08:08 |
Anna Monnery | 00:13:38 | 00:09:38 |
Chloe Fraser | 00:13:39 | 00:09:39 |
Anna Carr | 00:13:39 | 00:09:39 |
Jemima Stephenson | 00:13:39 | 00:10:54 |
Eve Tovey | 00:13:40 | 00:08:10 |
Alanah Perowne | 00:13:40 | 00:08:55 |
Elsa Metcalfe | 00:13:44 | 00:09:29 |
Amelia Short | 00:13:44 | 00:07:29 |
Rosa Bell | 00:13:44 | 00:10:29 |
Harry Snaith | 00:13:45 | 00:07:30 |
Ruby Colver | 00:13:45 | 00:07:45 |
Charlie Kilgour | 00:13:55 | 00:08:40 |
Will Simmonds | 00:13:57 | 00:07:42 |
Miky Pokorny | 00:14:02 | 00:09:17 |
James Murphy | 00:14:14 | 00:14:14 |
Hannah Cowen | 00:14:17 | 00:08:17 |
Florence Snaith | 00:14:22 | 00:09:22 |
Laurence Hattaway | 00:14:22 | 00:09:07 |
Chloe Davenport | 00:14:23 | 00:10:08 |
Zoe Perowne | 00:14:30 | 00:09:45 |
Luis Nichol | 00:14:38 | 00:08:23 |
No responses yet