TBH Juniors 2K Time Trial: Race 4
Newcastle Town Moor
Wednesday 4th July 2018
A big WELL DONE to all the juniors who took part in Race 4 of the TBH Juniors 2K Time Trial.
This was the final race of the year so many thanks to all the coaches, leaders and parents who helped out during the series of races.
Race 4 results
name | race time | real time |
---|---|---|
Dylan Alilat | 00:08:29 | 00:08:29 |
Anna Carr | 00:09:22 | 00:09:22 |
Chloe Fraser | 00:11:16 | 00:08:46 |
James Simmons | 00:12:06 | 00:10:36 |
Isobel Bulmer | 00:12:23 | 00:11:23 |
Thomas Williams | 00:12:24 | 00:07:54 |
Jake Moir | 00:12:25 | 00:07:55 |
Luke Williams | 00:12:34 | 00:09:34 |
Zac Batey | 00:12:35 | 00:08:35 |
Joe Stainsby | 00:12:40 | 00:11:10 |
Lewis Mitchell | 00:12:43 | 00:09:13 |
Kieron Wilkinson | 00:12:44 | 00:07:14 |
Jake Parker | 00:12:45 | 00:09:15 |
Hope Moir | 00:12:46 | 00:09:16 |
Abigail Noone | 00:12:47 | 00:09:17 |
David Carr | 00:12:48 | 00:07:48 |
Natasha Prescott | 00:12:52 | 00:09:22 |
Jake Brown | 00:12:53 | 00:12:53 |
Elliott Short | 00:12:54 | 00:08:24 |
Eve Tovey | 00:12:54 | 00:07:54 |
Ruby Colver | 00:12:54 | 00:07:54 |
George Murphy | 00:12:55 | 00:08:25 |
Isaac Pickett | 00:12:55 | 00:10:55 |
Zoe Perowne | 00:12:56 | 00:09:26 |
Emily Stainsby | 00:12:57 | 00:10:57 |
Luis Nichol | 00:13:09 | 00:08:09 |
Zak Kettle | 00:13:10 | 00:07:10 |
Alanah Perowne | 00:13:17 | 00:09:47 |
Henry Pickett | 00:13:18 | 00:08:18 |
Scott Callard | 00:13:25 | 00:08:55 |
Amelia Short | 00:13:27 | 00:07:27 |
Isaac Barzin | 00:13:50 | 00:08:50 |
Poppy Clark | 00:13:51 | 00:11:21 |
Poppy Colver | 00:13:53 | 00:11:23 |
Kora Howorth | 00:13:59 | 00:09:59 |
Harry Snaith | 00:14:26 | 00:09:26 |
Will Simmons | 00:14:32 | 00:09:32 |
Charlie Blench | 00:14:53 | 00:09:23 |
Abigail Fraser | 00:15:12 | 00:12:42 |
Calleigh McCulloch | 00:15:13 | 00:12:43 |
Florence Snaith | 00:15:23 | 00:11:53 |
Joey Mostyn | 00:17:03 | 00:14:33 |
Laurence Hattaway | 00:18:20 | 00:11:20 |
The 2K T.T. will return in the new term.
No responses yet