The results have been submitted, reviewed and verified and the winners of the one mile team competition are ……
Well done to all of the teams and to every single person who took part, you should be very proud of your achievement.
The presssure is on the Legends to maintain a hold on their first victory as we go in to week 3. What will happen? Will the Striders bound in to the lead? Or will the Rockets ignite the blue-touch paper? Good luck.
Shutdown Striders If I die, please pause my Garmin | Lockdown Legends Don't just chase your dreams, run them down | Rainbow Rockets Making great strides | |||||
---|---|---|---|---|---|---|---|
David Carr | 06:00 | Zak Kettle | 00:06:00 | Anna Dorman | 00:05:53 |
||
Harry Snaith | 06:01 | Jake Moir | 00:06:07 | Aiden Jones | 00:06:30 |
||
Caitlin Attley | 06:38 | Amelia Short | 00:06:12 | Fraser Bigg | 00:06:33 |
||
Freddie Palmer | 06:59 | George Murphy | 00:06:56 | Sophie Platt | 00:07:05 |
||
Hope Moir | 07:03 | Henry Pickett | 00:07:17 | Ruby Colver | 00:07:30 |
||
Alanah Perowne | 07:53 | Joey Mostyn | 00:07:18 | Dylan Desborough | 00:08:03 |
||
Charlie Kilgour | 08:05 | Lucas Powell | 00:07:44 | Luis Nichol | 00:08:04 |
||
Laura Whitman | 08:24 | Florence Snaith | 00:07:51 | Nina Hirt | 00:08:37 |
||
Abigail Fraser | 08:31 | Laurence Hattaway | 00:08:52 | Katie Smeaton | 00:08:39 |
||
Ellie Marshall | 09:22 | Average | 00:07:09 | Chloe Fraser | 00:08:47 |
||
TOTALS | 01:14:56 | 01:11:26 | 01:15:41 |
No responses yet