This week saw a new level of pressure for the Team Captains who had to organise which of their runners were suited to shorter, faster legs and which suited longer endurance runs. Numbers were crunched, slide rules were slid (ask your grandparents kids) and tactics were developed.
The Striders employed a complex 9 distance strategy whereas the Legends went for 5 and the Rockets went for just 3. Who would prevail?
Well the Rockets performed admirably covering their distance in 1:53:02 proving that sometimes a simple strategy can be highly effective. The Legends saw a reversal in fortune after a run of straight wins (personally I blame it on their captain who calculated everything in kilometres for a miles challenge!) coming in third.
The Striders strategy paid dividends with a convincing victory. Well done Striders, a great team effort comprised of stella individual efforts.
Shutdown Striders If I die, please pause my Garmin | Lockdown Legends Don't just chase your dreams, run them down | Rainbow Rockets Making great strides | |||||
---|---|---|---|---|---|---|---|
David Carr | 3 miles - 20:00 | Zak Kettle | 4.25km - 18:01 | Fraser Bigg | 2 miles - 13:10 |
||
Harry Snaith | 2.5 miles - 16:35 | Jake Moir (*) | 4.26km - 18:14 | Anna Dorman | 2 miles - 13:10 | ||
Caitlin Attley | 2 miles - 13:59 | George Murphy | 3km - 13:09 | Aiden Jones | 2 miles - 14:44 | ||
Freddie Palmer | 1.75 miles - 12:29 | Amelia Short | 3km - 13:02 | Ruby Colver | 1.5 miles - 10:25 | ||
Charlie Kilgour | 1.25 miles - 9:57 | Henry Pickett | 2.6km - 12:06 | Sophie Platt | 2 miles - 16:27 | ||
Hope Moir | 1.5 miles - 10:42 | Lucas Powell | 2.6km - 12:03 | Luis Nichol | 1.5 miles - 11:15 | ||
Alanah Perowne | 1 mile - 7:35 | Joey Mostyn | 2km - 09:23 | Katie Smeaton | 1 mile - 08:07 | ||
Laura Whitman | 0.75 miles - 06:00 | Florence Snaith (*) | 2km - 09:41 | Dylan Desborough | 1 mile - 07:42 | ||
Abigail Fraser | 0.75 miles - 06:00 | Laurence Hattaway (*) | 2km - 10:46 | Nina Hirt | 1 mile - 09:17 |
||
Ellie Marshall | 0.5 miles - 4:26 | Chloe Fraser | 1 mile - 08:45 | ||||
TOTALS | 15 miles 1:47:43 | 16 miles 1:56:25 | 15 miles 1:53:02 |
No responses yet