The challenge of running dressed as a key-worker was the lesser problem this week with the weather causing havoc for planning opting run times. The baking heat at the beginning of the week changed to blustery winds – neother conducive to running in fancy dress!
But the juniors pulled out all of the stops and we saw some fantastic times as well as some great outfits. Ultimately the result was decided by the fancy dress challenge with Henry Pickett, David Carr and Luis Nichol being awarded 1st, 2nd and 3rd places and earning bonuses of 4:00, 3:00 and 2:00. All other juniors running in fancy dress were awarded a bonus of 1:00.
Overall the Lockdown Legends nosed ahead to take the victory. Well done to everyone who participated.
Shutdown Striders If I die, please pause my Garmin | Lockdown Legends Don't just chase your dreams, run them down | Rainbow Rockets Making great strides | |||||
---|---|---|---|---|---|---|---|
David Carr (-3) | 03:29 | Zak Kettle (-1) | 05:24 | Fraser Bigg | 06:22 |
||
Harry Snaith (-1) | 05:02 | Jake Moir | 05:54 | Anna Dorman (-1) | 04:54 | ||
Caitlin Attley | 06:30 | George Murphy (-1) | 05:37 | Aiden Jones (-1) | 06:03 | ||
Freddie Palmer | 06:48 | Amelia Short | 06:13 | Ruby Colver (-1) | 06:42 | ||
Charlie Kilgour | 07:48 | Henry Pickett (-4) | 04:14 | Sophie Platt (-1) | 06:07 | ||
Hope Moir | 06:52 | Lucas Powell | 06:48 | Luis Nichol (-2) | 06:06 | ||
Alanah Perowne (-1) | 06:55 | Joey Mostyn | 07:37 | Katie Smeaton | 08:09 | ||
Laura Whitman | 08:22 | Florence Snaith (-1) | 06:38 | Dylan Desborough | 08:27 | ||
Abigail Fraser | 08:44 | Laurence Hattaway | 08:31 | Nina Hirt | 08:12 |
||
Ellie Marshall | 08:44 | Jake Parker | 08:08 | Chloe Fraser | 08:56 | ||
TOTALS | 01:09:14 | 01:05:04 | 01:09:58 |
No responses yet